Powell Roll (SC): Difference between revisions

No edit summary
No edit summary
Line 632: Line 632:
Tosny.svg|600. William Threlkeld<br><span style="font-size:88%; line-height: 1.3em;">Lord of Thelkeld, Ousby and Crosby Ravensworth<br>''therkyld''</span>
Tosny.svg|600. William Threlkeld<br><span style="font-size:88%; line-height: 1.3em;">Lord of Thelkeld, Ousby and Crosby Ravensworth<br>''therkyld''</span>
Roger de Trumpington.svg|601. Roger de Trumpington<br><span style="font-size:88%; line-height: 1.3em;">Lord of Girton, Moggerhanger and Trumpington<br>''sr roger trumpentone''</span>
Roger de Trumpington.svg|601. Roger de Trumpington<br><span style="font-size:88%; line-height: 1.3em;">Lord of Girton, Moggerhanger and Trumpington<br>''sr roger trumpentone''</span>
 
PO602 Ralph de Bulmer.svg|602. Ralph de Bulmer<br><span style="font-size:88%; line-height: 1.3em;">Lord of Bulmer, Harlestone and Upton<br>''sire rauff bolmer''</span>
 
PO603 Robert Strangrave.svg|603. Robert Stangrave<br><span style="font-size:88%; line-height: 1.3em;">Lord of Strangrave and Oxted<br>''sr robert stanegraue''</span>
 
PO604 Richard de Huddleston.svg|604. Richard de Huddleston<br><span style="font-size:88%; line-height: 1.3em;">Lord of Barton, Anneys and Millom<br>''sr rich de hudelistone''</span>
PO605 Nicholas de Boys.svg|605. Nicholas de Boys<br><span style="font-size:88%; line-height: 1.3em;">''sr nicol de boys''</span>
PO606 Thomas de Bicknor.svg|606. Thomas de Bicknor<br><span style="font-size:88%; line-height: 1.3em;">Lord of Bicknor, Richard's Castle and Yarpole<br>''sr thm de bykenor''</span>
PO607 Philip de Verney.svg|607. Philip de Verney<br><span style="font-size:88%; line-height: 1.3em;">Lord of Amersham, Tolleshunt and Enstone<br>''sr ffelip de vernay''</span>
PO608 John de Castre.svg|608. John de Castre<br><span style="font-size:88%; line-height: 1.3em;">Lord of Caistor<br>''sr jon de castre''</span>
PO609 Walter de Teye.svg|609. Walter de Teye<br><span style="font-size:88%; line-height: 1.3em;">Lord of Stonegrave, Nunnington and Keysoe<br>''sr jon de castre''</span>
PO610 Thomas Hanville.svg|610. Thomas Hanville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Kealeston<br>''sr thm de hauuyle''</span>
PO610 Thomas Hanville.svg|610. Thomas Hanville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Kealeston<br>''sr thm de hauuyle''</span>
 
PO611 Thomas Chacombe.svg|611. Thomas Chacombe<br><span style="font-size:88%; line-height: 1.3em;">Lord of Barford St Martin, Middleton and Avene<br>''sr thm de chaucombe''</span>
PO612 John de Cormeilles.svg|612. John de Cormeilles<br><span style="font-size:88%; line-height: 1.3em;">Lord of Thruxton and East Hemsworth<br>''sr jon cormayl''</span><!-- East Hemsworth or Hemelesworth close to Witchampton, Dorset -->
PO612 John de Cormeilles.svg|612. John de Cormeilles<br><span style="font-size:88%; line-height: 1.3em;">Lord of Thruxton and East Hemsworth<br>''sr jon cormayl''</span><!-- East Hemsworth or Hemelesworth close to Witchampton, Dorset -->



Revision as of 19:15, 8 August 2021

The Powell Roll - c.1348 - WIP