House of Dewin: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Dewin.svg| House of Dewin<br><span style="font-size:88%; line-height: 1.3em;">Burgraves of Dewin</span> | |||
Von Döben.svg| House of Dewin<br><span style="font-size:88%; line-height: 1.3em;">Arms attributed by Siebmacher ca.1601</span> | Von Döben.svg| House of Dewin<br><span style="font-size:88%; line-height: 1.3em;">Arms attributed by Siebmacher ca.1601</span> | ||
</gallery> | </gallery> | ||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
<gallery caption=" | Starkenberg.svg|[[House of Starkenberg]]<br><span style="font-size:88%; line-height: 1.3em;">Burgraves of Starkenberg<br>Issued from Erkenbert I, son of Konrad, Burgrave of Dewin</span> | ||
</gallery> | |||
</gallery > | |||
Latest revision as of 17:36, 30 July 2021
- Coat of Arms
-
House of Dewin
Burgraves of Dewin -
House of Dewin
Arms attributed by Siebmacher ca.1601
- Cadet Branches
-
House of Starkenberg
Burgraves of Starkenberg
Issued from Erkenbert I, son of Konrad, Burgrave of Dewin