House of Wettin: Difference between revisions

No edit summary
No edit summary
Line 4: Line 4:
Wettin Thuringia.svg|House of Wettin<br><span style="font-size:88%; line-height: 1.3em;">Landgraves of Thuringia<br>Adopted and inspired by the arms of [[House of Thuringia|Ludowingers]]</span>
Wettin Thuringia.svg|House of Wettin<br><span style="font-size:88%; line-height: 1.3em;">Landgraves of Thuringia<br>Adopted and inspired by the arms of [[House of Thuringia|Ludowingers]]</span>
Meissen Thuringia.svg|House of Wettin<br><span style="font-size:88%; line-height: 1.3em;">Margraves of Meissen<br>Landgraves of Thuringia<br>Quartered variant</span>
Meissen Thuringia.svg|House of Wettin<br><span style="font-size:88%; line-height: 1.3em;">Margraves of Meissen<br>Landgraves of Thuringia<br>Quartered variant</span>
Wettin Sachsen.svg|House of Wettin-Wittenberg<br><span style="font-size:88%; line-height: 1.3em;">Landgraves of Thuringia<br>Dukes of Saxe-Wittenberg<br>Electors of Saxony<br>Adopted arms in 1423 from [[House of Ascania-Saxony|House of Ascania]]</span>
</gallery>
</gallery>


Line 16: Line 17:
Brehna.svg|House of Brehna<br><span style="font-size:88%; line-height: 1.3em;">Counts of Brehna and Wettin<br>Issued from Frederick, youngest son of Conrad I of Meissen</span>
Brehna.svg|House of Brehna<br><span style="font-size:88%; line-height: 1.3em;">Counts of Brehna and Wettin<br>Issued from Frederick, youngest son of Conrad I of Meissen</span>
Mark Landsberg.svg|House of Landsberg<br><span style="font-size:88%; line-height: 1.3em;">Margraves of Landsberg<br>Issued from Theodoric, 2nd son of Henry III of Meissen</span>
Mark Landsberg.svg|House of Landsberg<br><span style="font-size:88%; line-height: 1.3em;">Margraves of Landsberg<br>Issued from Theodoric, 2nd son of Henry III of Meissen</span>
Wettin Sachsen.svg|[[House of Wettin-Wittenberg]]<br><span style="font-size:88%; line-height: 1.3em;">Landgraves of Thuringia<br>Dukes of Saxe-Wittenberg<br>Electors of Saxony<br>Issued from Ernest, 2nd son of Frederick II, Elector of Saxony<br>''Ernestine branch''</span>
Kurfürsten von Sachsen.svg|[[House of Wettin-Wittenberg]]<br><span style="font-size:88%; line-height: 1.3em;">Landgraves of Thuringia<br>Dukes of Saxe-Wittenberg<br>Electors of Saxony<br>Issued from Ernest, 2nd son of Frederick II, Elector of Saxony<br>''Ernestine branch''</span>
Albert III.svg|[[House of Wettin-Meissen]]<br><span style="font-size:88%; line-height: 1.3em;">Margraves of Meissen<br>Lords of Frisia<br>Dukes, Electors and Kings of Saxony<br>Kings of Poland<br>Grand Dukes of Lithuania<br>Issued from Albert, 3rd son of Frederick II, Elector of Saxony<br>''Albertine branch''</span>
Albert III.svg|[[House of Wettin-Meissen]]<br><span style="font-size:88%; line-height: 1.3em;">Margraves of Meissen<br>Lords of Frisia<br>Dukes, Electors and Kings of Saxony<br>Kings of Poland<br>Grand Dukes of Lithuania<br>Issued from Albert, 3rd son of Frederick II, Elector of Saxony<br>''Albertine branch''</span>
</gallery>
</gallery>

Revision as of 19:22, 22 October 2020