House Neville of Essex: Difference between revisions

No edit summary
No edit summary
Line 7: Line 7:


<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Neville Laceby.svg|[[House Neville of Laceby]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Appleby, Thornholme and Laceby<br>Issued from Geoffrey, younger son of Allan de Neville</span><!-- Geoffrey de Neville, Chamberlain of the King and Seneschal of Gascony + 1226 - Laceby, Appleby, Cadney, Swallow, lincs // Thornolme + others, yorks-->
Neville Laceby.svg|[[House Neville of Laceby]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Appleby, Thornholme and Laceby<br>Issued from Geoffrey, younger son of Alan de Neville, Chief Forester of England</span><!-- Geoffrey de Neville, Chamberlain of the King and Seneschal of Gascony + 1226 - Laceby, Appleby, Cadney, Swallow, lincs // Thornolme + others, yorks-->
Neville Rearsby.svg|[[House Neville of Rearsby]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Rearsby and Cleatham</span>
Neville Rearsby.svg|[[House Neville of Rearsby]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Rearsby and Cleatham</span>
</gallery >
</gallery >
Line 14: Line 14:
Hugh de Neville.svg|Hugh de Neville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Great Hallingbury<br>Chief Forester of England<br>Seneschal of Poitou<br>Seal from c.1219</span>
Hugh de Neville.svg|Hugh de Neville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Great Hallingbury<br>Chief Forester of England<br>Seneschal of Poitou<br>Seal from c.1219</span>
Neville Glover.svg|John de Neville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Great Hallingbury<br>Chief Forester of England<br>Son of Hugh de Neville, Chief Forester<br>Arms in ''Glover Roll''</span>
Neville Glover.svg|John de Neville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Great Hallingbury<br>Chief Forester of England<br>Son of Hugh de Neville, Chief Forester<br>Arms in ''Glover Roll''</span>
John Neville Le Forester.svg|John de Neville<br>''le Forester''<br><span style="font-size:88%; line-height: 1.3em;">Arms in ''Thomas Jenyn's Book''</span><!-- Prob. attributed for John +1246, but also poss. a 14th c. relative (arms identical to Hamelyns, of Brampton) -->
Neville Paris.svg|Hugh de Neville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Great Hallingbury and Langham<br>Son of John de Neville, Chief Forester and uncle of Hugh, 1st Baron Neville of Essex</span>
Neville Paris.svg|Hugh de Neville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Great Hallingbury and Langham<br>Son of John de Neville, Chief Forester and uncle of Hugh, 1st Baron Neville of Essex</span>
WJ124_Hugh_Neville.svg|Hugh de Neville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Great Hallingbury and Langham<br>Attributed arms in ''William Jenyn's Ordinary''</span>
WJ124_Hugh_Neville.svg|Hugh de Neville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Great Hallingbury and Langham<br>Attributed arms in ''William Jenyn's Ordinary''</span>
John Neville Langham.svg|John de Neville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Great Hallingbury and Langham<br>13th c. Seal</span><!-- Younger brother of above Hugh +1269 - Also WJ 114 - The number of points for the label isnt specified in Birch catalog or DBA ordinary -->
John Neville Langham.svg|John de Neville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Great Hallingbury and Langham<br>Constable of the Tower of London<br>Younger son of John de Neville, Chief Forester and father of Hugh, 1st Baron Neville of Essex<br>13th c. Seal</span><!-- Younger brother of above Hugh +1269 - Also WJ 114 - The number of points for the label isnt specified in Birch catalog or DBA ordinary -->
PO398 John de Neville.svg|John de Neville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Great Hallingbury and Langham<br>2nd Baron Neville of Essex<br>Arms in ''Powell Roll''</span>
Hugh_Neville_Laceby.svg|Hugh de Neville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Laceby and Appleby<br>Late 13th c. Seal</span><!-- Son of Geoffrey +1249 -->
Hugh_Neville_Laceby.svg|Hugh de Neville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Laceby and Appleby<br>Late 13th c. Seal</span><!-- Son of Geoffrey +1249 -->
PO398 John de Neville.svg|John de Neville<br><span style="font-size:88%; line-height: 1.3em;">Lord of Great Hallingbury and Langham<br>2nd Baron Neville of Essex<br>Arms in ''Powell Roll''</span>
John Neville Le Forester.svg|John de Neville<br>''le Forester''<br><span style="font-size:88%; line-height: 1.3em;">Arms in ''Thomas Jenyn's Book''</span><!-- Prob. attributed for John +1246, but also poss. a 14th c. relative (arms identical to Hamelyns, of Brampton) -->
</gallery >
</gallery >

Revision as of 12:48, 24 July 2020

Cadet branch of the House of Neville