Duchy of Silesia: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
Silesia.svg|[[House of Piast]] | Silesia.svg|[[House of Piast]] | ||
Jean Ier l'Aveugle de Luxembourg.svg|[[House of Luxembourg]]<br><span style="font-size:88%; line-height: 1.3em;"></span> | Jean Ier l'Aveugle de Luxembourg.svg|[[House of Luxembourg]]<br><span style="font-size:88%; line-height: 1.3em;"></span> | ||
Albert de Habsbourg.svg|[[House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;" | Albert de Habsbourg.svg|[[House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;"></span> | ||
Jiri z Podebrad.svg|[[House of Podiebrad]]<br><span style="font-size:88%; line-height: 1.3em;">George of Podiebrad<br></span> | Jiri z Podebrad.svg|[[House of Podiebrad]]<br><span style="font-size:88%; line-height: 1.3em;">George of Podiebrad<br></span> | ||
Matyas Hunyadi.svg|[[House of Hunyadi]]<br><span style="font-size:88%; line-height: 1.3em;">Matthias Corvinus<br></span> | Matyas Hunyadi.svg|[[House of Hunyadi]]<br><span style="font-size:88%; line-height: 1.3em;">Matthias Corvinus<br></span> | ||
Revision as of 12:32, 4 December 2018
- Ruling Houses
-
House of Podiebrad
George of Podiebrad
-
House of Hunyadi
Matthias Corvinus
-
House of Jagiellon
1471–1526
- Silesian Duchies