House of Mountbatten-Windsor: Difference between revisions
(Created page with "Cadet branch of the House of Glücksburg-Greece <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center...") |
No edit summary |
||
Line 3: | Line 3: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Prince Philip, Duke of Edinburgh.svg|Philip of Greece and Denmark<br><span style="font-size:88%; line-height: 1.3em;">Prince Consort of United Kingdom<br>Duke of Edinburgh<br>Grandson of George I of Greece through his 4th son</span> | Prince Philip, Duke of Edinburgh.svg|Philip of Greece and Denmark<br><span style="font-size:88%; line-height: 1.3em;">Prince Consort of the United Kingdom<br>Duke of Edinburgh<br>Grandson of George I of Greece through his 4th son</span> | ||
Charles, Prince of Wales.svg|Charles | Charles, Prince of Wales.svg|Charles<br><span style="font-size:88%; line-height: 1.3em;">Prince of Wales<br>Duke of Cornwall and Rothesay<br>Eldest son of Philip of Greece and Queen Elizabeth II of the United Kingdom</span> | ||
Andrew, Duke of York.svg|Andrew | Andrew, Duke of York.svg|Andrew<br><span style="font-size:88%; line-height: 1.3em;">Duke of York<br>2nd son of Philip of Greece and Queen Elizabeth II of the United Kingdom</span> | ||
Edward, Earl of Wessex.svg|Edward | Edward, Earl of Wessex.svg|Edward<br><span style="font-size:88%; line-height: 1.3em;">Earl of Wessex<br>3rd son of Philip of Greece and Queen Elizabeth II of the United Kingdom</span> | ||
William, Duke of Cambridge.svg|William | William, Duke of Cambridge.svg|William<br><span style="font-size:88%; line-height: 1.3em;">Duke of Cambridge<br>Eldest son of Prince Charles of Wales</span> | ||
Harry, Duke of Sussex.svg| | Harry, Duke of Sussex.svg|Henry<br><span style="font-size:88%; line-height: 1.3em;">Duke of Sussex<br>Younger son of Prince Charles of Wales</span> | ||
</gallery> | </gallery> |
Revision as of 20:57, 23 June 2018
Cadet branch of the House of Glücksburg-Greece
- Coat of Arms
-
Philip of Greece and Denmark
Prince Consort of the United Kingdom
Duke of Edinburgh
Grandson of George I of Greece through his 4th son -
Charles
Prince of Wales
Duke of Cornwall and Rothesay
Eldest son of Philip of Greece and Queen Elizabeth II of the United Kingdom -
Andrew
Duke of York
2nd son of Philip of Greece and Queen Elizabeth II of the United Kingdom -
Edward
Earl of Wessex
3rd son of Philip of Greece and Queen Elizabeth II of the United Kingdom -
William
Duke of Cambridge
Eldest son of Prince Charles of Wales -
Henry
Duke of Sussex
Younger son of Prince Charles of Wales