House of Stewart: Difference between revisions

No edit summary
No edit summary
Line 32: Line 32:
John Stewart Sheriff of Bute and Arran.svg|John Stewart<br><span style="font-size:88%; line-height: 1.3em;">Sheriff of Bute and Arran<br>'The Black Stewart'<br>Illegitimate son of Robert II</span>
John Stewart Sheriff of Bute and Arran.svg|John Stewart<br><span style="font-size:88%; line-height: 1.3em;">Sheriff of Bute and Arran<br>'The Black Stewart'<br>Illegitimate son of Robert II</span>
Sir John Stewart, 8th Sheriff of Bute and Arran.svg|Sir John Stewart<br><span style="font-size:88%; line-height: 1.3em;">8th Sheriff of Bute and Arran</span>
Sir John Stewart, 8th Sheriff of Bute and Arran.svg|Sir John Stewart<br><span style="font-size:88%; line-height: 1.3em;">8th Sheriff of Bute and Arran</span>
Scotland 1559-1560.svg|Mary I Stewart<br><span style="font-size:88%; line-height: 1.3em;">Queen of Scotland<br>Queen-consort of France<br>1542-1567</span>
Scotland 1558-1559.svg|Mary I Stewart<br><span style="font-size:88%; line-height: 1.3em;">Queen of Scotland<br>Dauphine of France<br>1558-1559</span>
Scotland 1559-1560.svg|Mary I Stewart<br><span style="font-size:88%; line-height: 1.3em;">Queen of Scotland<br>Queen consort of France<br>1559-1560</span>
Scotland 1560-1565.svg|Mary I Stewart<br><span style="font-size:88%; line-height: 1.3em;">Queen of Scotland<br>Queen dowager of France<br>1560-1565</span>
Robert II of Scotland.svg|Robert II<br><span style="font-size:88%; line-height: 1.3em;">King of Scotland<br>1371–1390</span>
Robert II of Scotland.svg|Robert II<br><span style="font-size:88%; line-height: 1.3em;">King of Scotland<br>1371–1390</span>
Robert III of Scotland.svg|Robert III<br><span style="font-size:88%; line-height: 1.3em;">King of Scotland<br>1390–1406</span>
Robert III of Scotland.svg|Robert III<br><span style="font-size:88%; line-height: 1.3em;">King of Scotland<br>1390–1406</span>

Revision as of 00:42, 13 April 2018

Cadet branch of the House of FitzAlan