Duchy of Estonia: Difference between revisions

No edit summary
(Russia ruled Estonia under a Governorate, not a Duchy)
Line 6: Line 6:


<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Denmark Bergshammar.svg|[[House of Estridsen]]<br><span style="font-size:88%; line-height: 1.3em;">1561–1737</span>
Danish Estonia.svg|[[House of Estridsen]]<br><span style="font-size:88%; line-height: 1.3em;">1219–1346</span>
Gustav I Vasa.svg|[[House of Vasa]] <br><span style="font-size:88%; line-height: 1.3em;">1561–1654</span>
Gustav I Vasa.svg|[[House of Vasa]] <br><span style="font-size:88%; line-height: 1.3em;">1561–1654</span>
Palatine-Zweibrucken.svg|[[House of Palatinate-Kleeburg]]<br><span style="font-size:88%; line-height: 1.3em;">1654–1720</span>
Palatine-Zweibrucken.svg|[[House of Palatinate-Kleeburg]]<br><span style="font-size:88%; line-height: 1.3em;">1654–1720</span>
Hessen Kassel.svg|[[House of Hesse-Kassel]]<br><span style="font-size:88%; line-height: 1.3em;">Frederick I<br>1720–1751</span>
Hessen Kassel.svg|[[House of Hesse-Kassel]]<br><span style="font-size:88%; line-height: 1.3em;">Frederick I<br>1720–1751</span>
Romanow.svg| [[House of Romanov]]<br><span style="font-size:88%; line-height: 1.3em;">1704-1740</span>
Romanow.svg| [[House of Romanov]]<br><span style="font-size:88%; line-height: 1.3em;">1741-1762</span>
Holstein Gottorp Romanov.svg|[[House of Holstein-Gottorp|House of Holstein-Gottorp-Romanov]]<br><span style="font-size:88%; line-height: 1.3em;">1796-1917</span>
</gallery>
</gallery>



Revision as of 05:38, 28 February 2018