Duchy of Silesia: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Silesia.svg|[[House of Piast]] | Silesia.svg|[[House of Piast]] | ||
Jean Ier l'Aveugle de Luxembourg.svg|[[House of Luxembourg]]<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
Albert de Habsbourg.svg|[[House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">1437–1457<br>Interregnum<br></span> | |||
Jiri z Podebrad.svg|[[House of Podiebrad]]<br><span style="font-size:88%; line-height: 1.3em;">George of Podiebrad<br></span> | |||
Matyas Hunyadi.svg|[[House of Hunyadi]]<br><span style="font-size:88%; line-height: 1.3em;">Matthias Corvinus<br></span> | |||
Ulaszlo_II.svg|[[House of Jagiellon]]<br><span style="font-size:88%; line-height: 1.3em;">1471–1526</span> | |||
Maximilien Ier de Habsbourg.svg|[[House of Habsburg-Austria]]<br><span style="font-size:88%; line-height: 1.3em;"> </span> | |||
Habsburg-Lorraine.svg|[[House of Habsburg-Lorraine]]<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
</gallery> | </gallery> | ||
Revision as of 12:31, 4 December 2018
- Ruling Houses
-
House of Habsburg
1437–1457
Interregnum
-
House of Podiebrad
George of Podiebrad
-
House of Hunyadi
Matthias Corvinus
-
House of Jagiellon
1471–1526
- Silesian Duchies