House of Bernadotte: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Bernadotte Ancient.svg|House of Bernadotte<br><span style="font-size:88%; line-height: 1.3em;">Ancient Arms</span> | |||
</gallery> | |||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Bernadotte Baron.svg|House of Bernadotte<br><span style="font-size:88%; line-height: 1.3em;">Barons of the French Empire<br>1810–1966</span> | |||
Bernadotte Pontecorvo.svg|House of Bernadotte<br><span style="font-size:88%; line-height: 1.3em;">Princes of Pontecorvo<br>1806–1810</span> | Bernadotte Pontecorvo.svg|House of Bernadotte<br><span style="font-size:88%; line-height: 1.3em;">Princes of Pontecorvo<br>1806–1810</span> | ||
</gallery> | </gallery> | ||
Revision as of 15:37, 5 February 2017
- Coat of Arms
-
House of Bernadotte
Ancient Arms
- Cadet Branches
-
House of Bernadotte
Barons of the French Empire
1810–1966 -
House of Bernadotte
Princes of Pontecorvo
1806–1810
- Kings of Sweden and Norway
-
Charles XIV John
1818–1844 -
Oscar I
1844–1859 -
Charles XV
1859–1872 -
Oscar II
1872–1905
- Kings of Sweden
-
Oscar II
1905–1907
- Personal Arms
-
Charles John
As Crown Prince of Sweden