Kingdom of Hungary: Difference between revisions

No edit summary
No edit summary
Line 24: Line 24:
Matyas Corvinus.svg|[[House of Hunyadi]]<br><span style="font-size:88%; line-height: 1.3em;">Matthias I<br>1458–1490</span>
Matyas Corvinus.svg|[[House of Hunyadi]]<br><span style="font-size:88%; line-height: 1.3em;">Matthias I<br>1458–1490</span>
Ulaszlo II.svg|[[House of Jagiellon]]<br><span style="font-size:88%; line-height: 1.3em;">Vladislaus II<br>1490–1516<br>Louis II<br>1516–1526</span>
Ulaszlo II.svg|[[House of Jagiellon]]<br><span style="font-size:88%; line-height: 1.3em;">Vladislaus II<br>1490–1516<br>Louis II<br>1516–1526</span>
Szapolyai Janos.svg|[[House of Szapolyai]]<br><span style="font-size:88%; line-height: 1.3em;">John I<br>1526–1540<br>Contested by Ferdinand I<br>John II<br>1540–1570<Elected King of Hungary
Szapolyai Janos.svg|[[House of Szapolyai]]<br><span style="font-size:88%; line-height: 1.3em;">John I<br>1526–1540<br>Contested by Ferdinand I<br>John II<br>1540–1570<br>Elected King of Hungary
Contested by Ferdinand I and Maximilian></span>
<br>Contested by Ferdinand I and Maximilian></span>


Maximilien Ier de Habsbourg.svg|[[House of Habsburg-Austria]]<br><span style="font-size:88%; line-height: 1.3em;">1526–1780</span>
Maximilien Ier de Habsbourg.svg|[[House of Habsburg-Austria]]<br><span style="font-size:88%; line-height: 1.3em;">1526–1780</span>

Revision as of 06:13, 25 January 2017