House of Hunyadi: Difference between revisions
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
Janos Hunyadi.svg|John Hunyadi<br><span style="font-size:88%; line-height: 1.3em;">as Regent-Governor of Hungary<br>1446-1452</span> | Janos Hunyadi.svg|John Hunyadi<br><span style="font-size:88%; line-height: 1.3em;">as Regent-Governor of Hungary<br>1446-1452</span> | ||
Janos Beszterce Hunyadi.svg|John Hunyadi<br><span style="font-size:88%; line-height: 1.3em;">as Count of Beszterce<br>1453-1456</span> | Janos Beszterce Hunyadi.svg|John Hunyadi<br><span style="font-size:88%; line-height: 1.3em;">as Count of Beszterce<br>1453-1456</span> | ||
Hunyadi Janos Younger.svg|John Hunyadi | Hunyadi Janos Younger.svg|John Hunyadi Jr.<br><span style="font-size:88%; line-height: 1.3em;">Ban of Severin<br>1453-1456<br>Coruler with John Hunyadi</span> | ||
Matthias I. Corvinus.svg|Matthias I Corvinus<br><span style="font-size:88%; line-height: 1.3em;">Margrave of Moravia variant</span> | Matthias I. Corvinus.svg|Matthias I Corvinus<br><span style="font-size:88%; line-height: 1.3em;">Margrave of Moravia variant</span> | ||
Matyas Corvinus Hunyadi.svg|Matthias I Corvinus<br><span style="font-size:88%; line-height: 1.3em;">Count of Beszterce variant</span> | Matyas Corvinus Hunyadi.svg|Matthias I Corvinus<br><span style="font-size:88%; line-height: 1.3em;">Count of Beszterce variant</span> | ||
Revision as of 12:56, 27 October 2016
- Coat of Arms
-
House of Hunyadi
Ancient arms -
House of Hunyadi
-
House of Hunyadi
Variant
- Kings of Hungary and Croatia
-
Matthias I Corvinus
1458-1490 -
Matthias I Corvinus
Variant -
Matthias I Corvinus
Small arms -
Matthias I Corvinus
Philostratus
- Kings of Bohemia
-
Matthias I Corvinus
1469-1490
- Personal Arms
-
John Hunyadi
as Regent-Governor of Hungary
1446-1452 -
John Hunyadi
as Count of Beszterce
1453-1456 -
John Hunyadi Jr.
Ban of Severin
1453-1456
Coruler with John Hunyadi -
Matthias I Corvinus
Margrave of Moravia variant -
Matthias I Corvinus
Count of Beszterce variant -
Matthias I Corvinus
Coinage variant
- Realms of Matthias I Corvinus
-
King of Bohemia
-
Duke of Luxemburg
-
Margrave of Lusatia
-
Margrave of Moravia
-
Duke of Austria
-
King of Galicia
-
Duke of Silesia
-
King of Dalmatia
-
Count of Beszterce