Kingdom of England: Difference between revisions
No edit summary |
(philip was not yet king of portugal at that time) |
||
| Line 6: | Line 6: | ||
Plantagenet.svg| [[House of Plantagenet]] | Plantagenet.svg| [[House of Plantagenet]] | ||
Plantagenet 1406.svg| [[House of Tudor]] | Plantagenet 1406.svg| [[House of Tudor]] | ||
Charles Quint.svg| [[House of Habsburg-Spain|House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">Philip II of Spain</span> | |||
Kingdom of England and the Kingdom of Ireland, 1603–1707.svg| [[House of Stuart]] | Kingdom of England and the Kingdom of Ireland, 1603–1707.svg| [[House of Stuart]] | ||
</gallery > | </gallery > | ||
Revision as of 20:46, 10 April 2016
- Ruling Houses
-
House of Wessex
Attributed arms -
House of Godwinson
Attributed arms -
House of Normandy
Attributed arms -
House of Blois
Attributed arms -
House of Habsburg
Philip II of Spain
- Bishoprics
-
Bishopric of Winchester
-
Bishopric of Worcester
- Dukedoms
- Earldoms
- Lordships