Order of the Garter - Windsor: Difference between revisions

No edit summary
No edit summary
Line 201: Line 201:
Blank.svg|962. Gordon Richardson<br><span style="font-size:88%; line-height: 1.3em;">Baron Richardson of Duntisbourne</span>
Blank.svg|962. Gordon Richardson<br><span style="font-size:88%; line-height: 1.3em;">Baron Richardson of Duntisbourne</span>
Bernadotte Modern.svg|963. Carl XVI Gustaf<br><span style="font-size:88%; line-height: 1.3em;">King of Sweden</span>
Bernadotte Modern.svg|963. Carl XVI Gustaf<br><span style="font-size:88%; line-height: 1.3em;">King of Sweden</span>
Blank.svg|964. Oswald Phipps<br><span style="font-size:88%; line-height: 1.3em;">4th Marquess of Normanby</span>
Phipps Normanby.svg|964. Oswald Phipps<br><span style="font-size:88%; line-height: 1.3em;">4th Marquess of Normanby</span>
Blank.svg|965. Peter Carington<br><span style="font-size:88%; line-height: 1.3em;">6th Baron Carrington</span>
Blank.svg|965. Peter Carington<br><span style="font-size:88%; line-height: 1.3em;">6th Baron Carrington</span>
Prince Edward, Duke of Kent.svg|966. Prince Edward<br><span style="font-size:88%; line-height: 1.3em;">Duke of Kent</span>
Prince Edward, Duke of Kent.svg|966. Prince Edward<br><span style="font-size:88%; line-height: 1.3em;">Duke of Kent</span>

Revision as of 09:39, 31 October 2025

Foundation | Plantagenet | Lancaster | York | Tudor | Stuart | Hanover | Windsor

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III


Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III


Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III