Duchy of Carinthia: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
Sponheim Carinthia Ancient.svg|[[House of Sponheim]]<br><span style="font-size:88%; line-height: 1.3em;">1122–1269</span> | Sponheim Carinthia Ancient.svg|[[House of Sponheim]]<br><span style="font-size:88%; line-height: 1.3em;">1122–1269</span> | ||
Meinhardiner Carinthia.svg|[[House of Gorizia]]<br><span style="font-size:88%; line-height: 1.3em;">1286–1335</span> | Meinhardiner Carinthia.svg|[[House of Gorizia]]<br><span style="font-size:88%; line-height: 1.3em;">1286–1335</span> | ||
Albert | Albert II, Duke of Austria.svg|[[House of Habsburg-Hungary|House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">1335–1379</span> | ||
Habsburg-Styria.svg|[[House of Habsburg-Styria]]<br><span style="font-size:88%; line-height: 1.3em;"> | Habsburg-Styria.svg|[[House of Habsburg-Styria]]<br><span style="font-size:88%; line-height: 1.3em;">1365–1493</span> | ||
Habsburg-Austria.svg|[[House of Habsburg-Austria]]<br><span style="font-size:88%; line-height: 1.3em;">1493–1780</span> | Habsburg-Austria.svg|[[House of Habsburg-Austria]]<br><span style="font-size:88%; line-height: 1.3em;">1493–1780</span> | ||
Habsburg-Lorraine.svg|[[House of Habsburg-Lorraine]]<br><span style="font-size:88%; line-height: 1.3em;">1780–1918</span> | Habsburg-Lorraine.svg|[[House of Habsburg-Lorraine]]<br><span style="font-size:88%; line-height: 1.3em;">1780–1918</span> | ||
</gallery> | </gallery> | ||
Revision as of 18:08, 23 October 2025
- Ruling Houses
-
House of Zähringen
1061–1077 -
House of Eppenstein
1077–1122 -
House of Sponheim
1122–1269 -
House of Gorizia
1286–1335 -
House of Habsburg
1335–1379 -
House of Habsburg-Styria
1365–1493 -
House of Habsburg-Austria
1493–1780 -
House of Habsburg-Lorraine
1780–1918