Order of the Garter - Windsor: Difference between revisions

No edit summary
No edit summary
Line 227: Line 227:
Hamilton Arran.svg|986. James Hamilton<br><span style="font-size:88%; line-height: 1.3em;">5th Duke of Abercorn</span>
Hamilton Arran.svg|986. James Hamilton<br><span style="font-size:88%; line-height: 1.3em;">5th Duke of Abercorn</span>
Blank.svg|987. Sir William Gladstone<br><span style="font-size:88%; line-height: 1.3em;">7th Baronet (Fasque and Balfour)</span>
Blank.svg|987. Sir William Gladstone<br><span style="font-size:88%; line-height: 1.3em;">7th Baronet (Fasque and Balfour)</span>
Peter Inge.svg|988. <br><span style="font-size:88%; line-height: 1.3em;">Baron Inge</span>
Peter Inge.svg|988. Peter Inge<br><span style="font-size:88%; line-height: 1.3em;">Baron Inge</span>
Antony Acland.svg|989. Sir Antony Acland<br><span style="font-size:88%; line-height: 1.3em;"></span>
Antony Acland.svg|989. Sir Antony Acland<br><span style="font-size:88%; line-height: 1.3em;"></span>
Sverre.svg|990. Harald V<br><span style="font-size:88%; line-height: 1.3em;">King of Norway</span>
Sverre.svg|990. Harald V<br><span style="font-size:88%; line-height: 1.3em;">King of Norway</span>

Revision as of 05:47, 6 August 2025

Foundation | Plantagenet | Lancaster | York | Tudor | Stuart | Hanover | Windsor

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III


Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III


Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III