Order of the Garter - Windsor: Difference between revisions

No edit summary
No edit summary
Line 80: Line 80:
Alexander Cambridge, 1st Earl of Athlone.svg|872. Alexander Cambridge<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Athlone</span>
Alexander Cambridge, 1st Earl of Athlone.svg|872. Alexander Cambridge<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Athlone</span>
Hamilton Arran.svg|873. James Hamilton<br><span style="font-size:88%; line-height: 1.3em;">3rd Duke of Abercorn</span>
Hamilton Arran.svg|873. James Hamilton<br><span style="font-size:88%; line-height: 1.3em;">3rd Duke of Abercorn</span>
Blank.svg|874. William Grenfell<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Desborough</span>
William Grenfell.svg|874. William Grenfell<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Desborough</span>
Lowther.svg|875. Hugh Lowther<br><span style="font-size:88%; line-height: 1.3em;">5th Earl of Lonsdale</span>
Lowther.svg|875. Hugh Lowther<br><span style="font-size:88%; line-height: 1.3em;">5th Earl of Lonsdale</span>
Yamato.svg|876. Hirohito<br><span style="font-size:88%; line-height: 1.3em;">Emperor of Japan</span>
Yamato.svg|876. Hirohito<br><span style="font-size:88%; line-height: 1.3em;">Emperor of Japan</span>

Revision as of 14:15, 23 June 2025

Foundation | Plantagenet | Lancaster | York | Tudor | Stuart | Hanover | Windsor

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III


Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III


Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III