House of Johnston: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Johnston Ancient.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;">Lords of Johnstone<br>Ancient arms</span> | Johnston Ancient.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;">Lords of Johnstone<br>Ancient arms</span> | ||
Johnston.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;">Lords Lochwood<br>Lord Johnstone of Lochwood, Moffatdale and Evandale<br>Earls of Annadale and Hartfell<br>Arms from 1314 | Johnston.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;">Lords Lochwood<br>Lord Johnstone of Lochwood, Moffatdale and Evandale<br>Earls of Annadale and Hartfell<br>Arms from 1314</span><!— Arms changed after the death of the last chief in the Badenoch line of Comyn —> | ||
Johnston of Annandale.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;">Lords of Lochwood<br>Lord Johnstone of Lochwood, Moffatdale and Evandale<br>Earls of Annadale and Hartfell<br>Marquesses of Annandale<br></span> | Johnston of Annandale.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;">Lords of Lochwood<br>Lord Johnstone of Lochwood, Moffatdale and Evandale<br>Earls of Annadale and Hartfell<br>Marquesses of Annandale<br></span> | ||
William Johnstone, 1st Marquess of Annandale.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;"> Marquesses of Annandale<br>Earls of Annandale and Hartfell<br>Lords Johnstone of Lochwood, Moffatdale and Evandale<br>Arms from 1694</span><!--Recorded arms in the Lyon Office in 1694--> | William Johnstone, 1st Marquess of Annandale.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;"> Marquesses of Annandale<br>Earls of Annandale and Hartfell<br>Lords Johnstone of Lochwood, Moffatdale and Evandale<br>Arms from 1694</span><!--Recorded arms in the Lyon Office in 1694--> | ||
Revision as of 16:26, 22 July 2022
'Johnstone, Johnstoun, Jhonstowne, Joniston, etc.
- Coat of Arms
-
House of Johnston
Lords of Johnstone
Ancient arms -
House of Johnston
Lords Lochwood
Lord Johnstone of Lochwood, Moffatdale and Evandale
Earls of Annadale and Hartfell
Arms from 1314<!— Arms changed after the death of the last chief in the Badenoch line of Comyn —> -
House of Johnston
Lords of Lochwood
Lord Johnstone of Lochwood, Moffatdale and Evandale
Earls of Annadale and Hartfell
Marquesses of Annandale
-
House of Johnston
Marquesses of Annandale
Earls of Annandale and Hartfell
Lords Johnstone of Lochwood, Moffatdale and Evandale
Arms from 1694
- Cadet Branches
-
House of Hope-Johnstone
Lord Johnstone of Lochwood, Moffatdale and Evandale
Earls of Annadale and Hartfell
Matrilineal branch issued from Henrietta, daughter of William Johnstone, 1st Marquess of Annandale
- Personal Arms
-
John de Johnston
Lord of Johnstone
Seal from 1296 -
William Johnstone
1st Marquess of Annandale
2nd Earl of Annandale and Hartfell
2nd Lord Johnstone of Lochwood, Moffatdale and Evandale