Order of the Garter - Windsor: Difference between revisions

No edit summary
No edit summary
Line 173: Line 173:
Blank.svg|935. William Sidney<br><span style="font-size:88%; line-height: 1.3em;">1st Viscount De L'Isle</span>
Blank.svg|935. William Sidney<br><span style="font-size:88%; line-height: 1.3em;">1st Viscount De L'Isle</span>
Blank.svg|936. Richard Gardiner Casey<br><span style="font-size:88%; line-height: 1.3em;">Baron Casey</span>
Blank.svg|936. Richard Gardiner Casey<br><span style="font-size:88%; line-height: 1.3em;">Baron Casey</span>
Blank.svg|937. Alexander Baring<br><span style="font-size:88%; line-height: 1.3em;">6th Baron Ashburton</span>
Baring.svg|937. Alexander Baring<br><span style="font-size:88%; line-height: 1.3em;">6th Baron Ashburton</span>
Blank.svg|938. Oliver Lyttelton<br><span style="font-size:88%; line-height: 1.3em;">1st Viscount Chandos</span>
Blank.svg|938. Oliver Lyttelton<br><span style="font-size:88%; line-height: 1.3em;">1st Viscount Chandos</span>
Blank.svg|939. Cameron Cobbold<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Cobbold</span>
Blank.svg|939. Cameron Cobbold<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Cobbold</span>
Line 182: Line 182:
Blank.svg|944. R.A. Butler<br><span style="font-size:88%; line-height: 1.3em;">Baron Butler of Saffron Walden</span>
Blank.svg|944. R.A. Butler<br><span style="font-size:88%; line-height: 1.3em;">Baron Butler of Saffron Walden</span>
Blank.svg|945. Hervey Rhodes<br><span style="font-size:88%; line-height: 1.3em;">Baron Rhodes</span>
Blank.svg|945. Hervey Rhodes<br><span style="font-size:88%; line-height: 1.3em;">Baron Rhodes</span>
Blank.svg|946. Evelyn Baring<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Howick of Glendale</span>
Evelyn Baring, 1st Baron Howick of Glendale.svg|946. Evelyn Baring<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Howick of Glendale</span>
Blank.svg|947. Charles Moore<br><span style="font-size:88%; line-height: 1.3em;">11th Earl of Drogheda</span>
Blank.svg|947. Charles Moore<br><span style="font-size:88%; line-height: 1.3em;">11th Earl of Drogheda</span>
Nassau-Luxembourg.svg|948. Jean<br><span style="font-size:88%; line-height: 1.3em;">Grand Duke of Luxembourg</span>
Nassau-Luxembourg.svg|948. Jean<br><span style="font-size:88%; line-height: 1.3em;">Grand Duke of Luxembourg</span>
Line 190: Line 190:
Harold Wilson.svg|952. Sir Harold Wilson<br><span style="font-size:88%; line-height: 1.3em;">later Baron Wilson of Rievaulx</span>
Harold Wilson.svg|952. Sir Harold Wilson<br><span style="font-size:88%; line-height: 1.3em;">later Baron Wilson of Rievaulx</span>
FitzRoy of Grafton.svg|953. Hugh FitzRoy<br><span style="font-size:88%; line-height: 1.3em;">11th Duke of Grafton</span>
FitzRoy of Grafton.svg|953. Hugh FitzRoy<br><span style="font-size:88%; line-height: 1.3em;">11th Duke of Grafton</span>
Blank.svg|954. Rowland Baring<br><span style="font-size:88%; line-height: 1.3em;">3rd Earl of Cromer</span>
Rowland Baring, 3rd Earl of Cromer.svg|954. Rowland Baring<br><span style="font-size:88%; line-height: 1.3em;">3rd Earl of Cromer</span>
Blank.svg|955. Charles Elworthy<br><span style="font-size:88%; line-height: 1.3em;">Baron Elworthy</span>
Blank.svg|955. Charles Elworthy<br><span style="font-size:88%; line-height: 1.3em;">Baron Elworthy</span>
Blank.svg|956. John Hunt<br><span style="font-size:88%; line-height: 1.3em;">Baron Hunt</span>
Blank.svg|956. John Hunt<br><span style="font-size:88%; line-height: 1.3em;">Baron Hunt</span>
Line 216: Line 216:
Blank.svg|976. John Sainsbury<br><span style="font-size:88%; line-height: 1.3em;">Baron Sainsbury of Preston Candover</span>
Blank.svg|976. John Sainsbury<br><span style="font-size:88%; line-height: 1.3em;">Baron Sainsbury of Preston Candover</span>
Blank.svg|L9. Anne<br><span style="font-size:88%; line-height: 1.3em;">Princess Royal</span>
Blank.svg|L9. Anne<br><span style="font-size:88%; line-height: 1.3em;">Princess Royal</span>
Blank.svg|977. John Baring<br><span style="font-size:88%; line-height: 1.3em;">7th Baron Ashburton</span>
John Baring, 7th Baron Ashburton.svg|977. John Baring<br><span style="font-size:88%; line-height: 1.3em;">7th Baron Ashburton</span>
Blank.svg|978. Robin Leigh-Pemberton<br><span style="font-size:88%; line-height: 1.3em;">Baron Kingsdown</span>
Blank.svg|978. Robin Leigh-Pemberton<br><span style="font-size:88%; line-height: 1.3em;">Baron Kingsdown</span>
Blank.svg|979. Sir Ninian Stephen<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|979. Sir Ninian Stephen<br><span style="font-size:88%; line-height: 1.3em;"></span>

Revision as of 19:13, 5 July 2022

Foundation | Plantagenet | Lancaster | York | Tudor | Stuart | Hanover | Windsor

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II


Edward VII | George V | Edward VIII | George VI | Elizabeth II