Order of the Garter - Stuart: Difference between revisions
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
<gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
|443. Prince Maurice of the Rhine<br><span style="font-size:88%; line-height: 1.3em;"></span> | |443. Prince Maurice of the Rhine<br><span style="font-size:88%; line-height: 1.3em;"></span> | ||
|444. James Butler<br><span style="font-size:88%; line-height: 1.3em;">1st Marquess of Ormonde</span> | File:James Butler, 1st Duke of Ormonde.svg|444. James Butler<br><span style="font-size:88%; line-height: 1.3em;">1st Marquess of Ormonde</span> | ||
|445. Edward<br><span style="font-size:88%; line-height: 1.3em;">Count Palatine of Simmern</span> | |445. Edward<br><span style="font-size:88%; line-height: 1.3em;">Count Palatine of Simmern</span> | ||
|446. George Villiers<br><span style="font-size:88%; line-height: 1.3em;">2nd Duke of Buckingham</span> | |446. George Villiers<br><span style="font-size:88%; line-height: 1.3em;">2nd Duke of Buckingham</span> | ||
|447. William Seymour<br><span style="font-size:88%; line-height: 1.3em;">1st Marquess of Hertford</span> | File:Seymour.svg|447. William Seymour<br><span style="font-size:88%; line-height: 1.3em;">1st Marquess of Hertford</span> | ||
|448. Thomas Wriothesley<br><span style="font-size:88%; line-height: 1.3em;">4th Earl of Southampton</span> | File:Wriothesley.svg|448. Thomas Wriothesley<br><span style="font-size:88%; line-height: 1.3em;">4th Earl of Southampton</span> | ||
|449. William Hamilton<br><span style="font-size:88%; line-height: 1.3em;">2nd Duke of Hamilton</span> | File:Hamilton Arran.svg|449. William Hamilton<br><span style="font-size:88%; line-height: 1.3em;">2nd Duke of Hamilton</span> | ||
|450. William Cavendish<br><span style="font-size:88%; line-height: 1.3em;">1st Marquess of Newcastle</span> | File:William Cavendish, 1st Duke of Newcastle.svg|450. William Cavendish<br><span style="font-size:88%; line-height: 1.3em;">1st Marquess of Newcastle</span> | ||
|451. James Graham<br><span style="font-size:88%; line-height: 1.3em;">1st Marquess of Montrose</span> | File:Graham.svg|451. James Graham<br><span style="font-size:88%; line-height: 1.3em;">1st Marquess of Montrose</span> | ||
|452. James Stanley<br><span style="font-size:88%; line-height: 1.3em;">7th Earl of Derby</span> | File:Thomas II Stanley, King of Mann.svg|452. James Stanley<br><span style="font-size:88%; line-height: 1.3em;">7th Earl of Derby</span> | ||
|453. George Digby<br><span style="font-size:88%; line-height: 1.3em;">2nd Earl of Bristol</span> | |453. George Digby<br><span style="font-size:88%; line-height: 1.3em;">2nd Earl of Bristol</span> | ||
|454. Henry Stuart<br><span style="font-size:88%; line-height: 1.3em;">Duke of Gloucester</span> | File:Henry Stuart, Duke of Gloucester.svg|454. Henry Stuart<br><span style="font-size:88%; line-height: 1.3em;">Duke of Gloucester</span> | ||
|455. Henri de la Trémoille<br><span style="font-size:88%; line-height: 1.3em;">Prince de Taranto</span> | File:Henri III de La Tremoille.svg|455. Henri de la Trémoille<br><span style="font-size:88%; line-height: 1.3em;">Prince de Taranto</span> | ||
|456. William III<br><span style="font-size:88%; line-height: 1.3em;">Prince of Orange</span> | File:William II and William III of Nassau.svg|456. William III<br><span style="font-size:88%; line-height: 1.3em;">Prince of Orange</span> | ||
|457. Frederick William I<br><span style="font-size:88%; line-height: 1.3em;">Elector of Brandenburg</span> | File:Brandenburg-Prussia.svg|457. Frederick William I<br><span style="font-size:88%; line-height: 1.3em;">Elector of Brandenburg</span> | ||
|458. John Gaspar Ferdinand de Marchin<br><span style="font-size:88%; line-height: 1.3em;">Comte de Granville</span> | |458. John Gaspar Ferdinand de Marchin<br><span style="font-size:88%; line-height: 1.3em;">Comte de Granville</span> | ||
|459. George Monck<br><span style="font-size:88%; line-height: 1.3em;"></span> | File:George Monck, 1st Duke of Albemarle.svg|459. George Monck<br><span style="font-size:88%; line-height: 1.3em;"></span> | ||
|460. Edward Montagu<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Sandwich</span> | |460. Edward Montagu<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Sandwich</span> | ||
|461. Aubrey de Vere<br><span style="font-size:88%; line-height: 1.3em;">20th Earl of Oxford</span> | |461. Aubrey de Vere<br><span style="font-size:88%; line-height: 1.3em;">20th Earl of Oxford</span> | ||
Revision as of 11:18, 11 April 2022
Foundation | Plantagenet | Lancaster | York | Tudor | Stuart
James I | Charles I | Charles II
- James I
-
James I
King of England and Ireland
James VI of Scotland
-
393. Henry Frederick
Duke of Cornwall and Rothesay -
394. Christian IV
King of Denmark and Norway -
395. Ludovic Stewart
2nd Duke of Lennox -
396. Henry Wriothesley
3rd Earl of Southampton -
397. John Erskine
19th Earl of Mar -
399. Ulrich
Duke of Holstein -
400. Henry Howard
1st Earl of Northampton -
401. Robert Cecil
1st Earl of Salisbury -
402. Thomas Howard
3rd Viscount Howard of Bindon -
403. George Home
1st Earl of Dunbar -
405. Charles
Duke of York -
406. Thomas Howard
21st Earl of Arundel -
408. Frederick V
Elector Palatine -
409. Maurice de Nassau
-
410. Thomas Erskine
1st Viscount of Fentoun -
411. William Knollys
1st Baron Knollys -
413. George Villiers
1st Viscount Villiers -
415. James Hamilton
2nd Marquess of Hamilton -
416. Esmé Stewart
3rd Duke of Lennox -
418. William Cecil
2nd Earl of Salisbury -
419. James Hay
1st Earl of Carlisle -
420. Edward Sackville
4th Earl of Dorset -
421. Henry Rich
1st Earl of Holland
- Charles I
-
Charles I
King of England and Ireland
Charles I of Scotland
-
422. Thomas Howard
1st Viscount Andover -
424. Gustavus Adolphus
King of Sweden -
425. Frederick Henry
Prince of Orange -
426. Theophilus Howard
2nd Earl of Suffolk -
430. William Cecil
2nd Earl of Exeter -
431. James Hamilton
3rd Marquess of Hamilton -
432. Charles I Louis
Elector Palatine -
437. Charles
Prince of Wales -
438. Thomas Wentworth
1st Earl of Strafford -
439. James
Duke of York -
440. Prince Rupert of the Rhine
-
441. William II
Prince of Orange -
442. Bernard de Nogaret de Foix
Duke of Épernon
- Charles II
-
Charles II
King of England and Ireland
Charles II of Scotland
-
444. James Butler
1st Marquess of Ormonde -
447. William Seymour
1st Marquess of Hertford -
448. Thomas Wriothesley
4th Earl of Southampton -
449. William Hamilton
2nd Duke of Hamilton -
450. William Cavendish
1st Marquess of Newcastle -
451. James Graham
1st Marquess of Montrose -
452. James Stanley
7th Earl of Derby -
454. Henry Stuart
Duke of Gloucester -
455. Henri de la Trémoille
Prince de Taranto -
456. William III
Prince of Orange -
457. Frederick William I
Elector of Brandenburg -
459. George Monck