Earldom of Wiltshire: Difference between revisions

No edit summary
No edit summary
 
Line 5: Line 5:
Henry de Lacy.svg|[[House Lacy of Lincoln|House of Lacy]]
Henry de Lacy.svg|[[House Lacy of Lincoln|House of Lacy]]
William le Scrope.svg|[[House of Scrope]]<br><span style="font-size:88%; line-height: 1.3em;">William le Scrope</span>
William le Scrope.svg|[[House of Scrope]]<br><span style="font-size:88%; line-height: 1.3em;">William le Scrope</span>
James Butler.svg|[[House of Butler]]<br><span style="font-size:88%; line-height: 1.3em;">James V Butler</span>
James Butler, 1st Earl of Ormond.svg|[[House of Butler]]<br><span style="font-size:88%; line-height: 1.3em;">James V Butler</span>
Stafford Wiltshire.svg|[[House of FitzBagot-Stafford|House Stafford of Wiltshire]]
Stafford Wiltshire.svg|[[House of FitzBagot-Stafford|House Stafford of Wiltshire]]
Henry Stafford, 1st Earl of Wiltshire.svg|[[House of FitzBagot-Stafford|House of Stafford]]
Henry Stafford, 1st Earl of Wiltshire.svg|[[House of FitzBagot-Stafford|House of Stafford]]

Latest revision as of 12:19, 26 September 2021