User:Leopiccionia: Difference between revisions
Leopiccionia (talk | contribs) (Created page with "Here are some drafts I'm preparing. = Sala de Sintra = The reign of King Manuel I of Portugal (1495-1521) was marked by a consolidation of royal power and regulation of nobi...") |
Leopiccionia (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
<gallery caption="Royal House of Portugal" align="center" style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Royal House of Portugal" align="center" style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Portugal 1481.svg|A. The | Portugal 1481.svg|A. The King✅ | ||
!|B. Infante Dom Yoam | !|B. Infante Dom Yoam | ||
!|C. Infante Dom Luis | !|C. Infante Dom Luis | ||
| Line 20: | Line 20: | ||
<gallery caption="Principal Houses of Portugal" align="center" style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Principal Houses of Portugal" align="center" style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Noronha Livro.svg|1. Noronha | |||
Coutinho.svg|2. | Coutinho.svg|2. Coutinho✅ | ||
Castro.svg|3. | Castro.svg|3. Castro✅ | ||
Ataide.svg|4. | Ataide.svg|4. Ataíde✅ | ||
!|5. Eça | !|5. Eça | ||
!|6. Meneses | !|6. Meneses | ||
Castro Ancient.svg|7. | Castro Ancient.svg|7. Castro✅<br><span style="font-size:88%; line-height: 1.3em;">da Penha Verde</span> | ||
Acuna.svg|8. Cunha | |||
!|9. Sousa | !|9. Sousa | ||
Pereira.svg|10. | Pereira.svg|10. Pereira✅ | ||
Vasconcelos.svg|11. Vasconcelos | Vasconcelos.svg|11. Vasconcelos | ||
Melo.svg|12. | Melo.svg|12. Melo✅ | ||
Silva Livro.svg|13. | Silva Livro.svg|13. Silva✅ | ||
!|14. Albuquerque | !|14. Albuquerque | ||
Andrade.svg|15. | Andrade.svg|15. Andrade✅ | ||
Almeida.svg|16. | Almeida.svg|16. Almeida✅ | ||
Manueis.svg|17. Manuel | Manueis.svg|17. Manuel | ||
!|18. Febos Monis | !|18. Febos Monis | ||
!|19. Lima | !|19. Lima | ||
!g|20. Távora | |||
Henriques.svg|21. | Henriques.svg|21. Henriques✅ | ||
!|22. Mendonça | !|22. Mendonça Furtado | ||
Albergaria.svg|23. Albergaria✅ | |||
!|24. Almada | !|24. Almada | ||
Azevedo.svg|25. | Azevedo.svg|25. Azevedo✅ | ||
Castelo Branco.svg|26. | Castelo Branco.svg|26. Castelo Branco✅ | ||
Abreu Livro.svg|27. Abreu | Abreu Livro.svg|27. Abreu | ||
Brito.svg|28. | Brito.svg|28. Brito✅ | ||
Moura.svg|29. Moura | Moura.svg|29. Moura | ||
Lobo da Silveira.svg|30. Lobo✅ | |||
!|31. Sá | !|31. Sá | ||
Vasco Anes Corte Real.svg|32. Corte | Vasco Anes Corte Real.svg|32. Corte Real | ||
Lemos.svg|33. | Lemos.svg|33. Lemos✅ | ||
Ribeiro Livro.svg|34. | Ribeiro Livro.svg|34. Ribeiro✅ | ||
!|35. Cabral | !|35. Cabral | ||
Miranda.svg|36. | Miranda.svg|36. Miranda✅ | ||
Tavares.svg|37. Tavares | Tavares.svg|37. Tavares | ||
Mascarenhas.svg|38. | Mascarenhas.svg|38. Mascarenhas✅ | ||
!|39. Sampaio | !|39. Sampaio | ||
!|40. Malafaia | !|40. Malafaia | ||
Meira.svg|41. | Meira.svg|41. Meira✅ | ||
!|42. Aboim | !|42. Aboim | ||
Carvalho.svg|43. | Carvalho.svg|43. Carvalho✅ | ||
Mota.svg|44. | Mota.svg|44. Mota✅ | ||
Costa.svg|45. | Costa.svg|45. Costa✅ | ||
!|46. Pessanha | !|46. Pessanha | ||
!|47. Pacheco | !|47. Pacheco | ||
!|48. Sotomaior | !|48. Sotomaior | ||
Lobatos.svg|49. | Lobatos.svg|49. Lobato✅ | ||
!|50. Teixeira | !|50. Teixeira | ||
!|51. Valente | !|51. Valente | ||
Serpa.svg|52. Serpa | Serpa Livro.svg|52. Serpa | ||
Vasco da Gama.svg|53. | Vasco da Gama.svg|53. Gama✅ | ||
Nogueira.svg|54. | Nogueira.svg|54. Nogueira✅ | ||
Bethencourt.svg|55. | Bethencourt.svg|55. Bethancourt✅ | ||
Gois.svg|56. | Gois.svg|56. Góis✅ | ||
Pestana.svg|57. | Pestana.svg|57. Pestana✅ | ||
Barreto.svg|58. Barreto | |||
Coelho.svg|59. Coelho | Coelho.svg|59. Coelho | ||
!|60. Queiróz | !|60. Queiróz | ||
Ferreira.svg|61. | Ferreira.svg|61. Ferreira✅ | ||
Sequeira.svg|62. Sequeira✅ | |||
!|63. Cerveira | !|63. Cerveira | ||
!|64. Pimentel | !|64. Pimentel | ||
!|65. Góios | !|65. Góios | ||
Arca.svg|66. | Arca.svg|66. Arca✅ | ||
Pinto.svg|67. | Pinto.svg|67. Pinto✅ | ||
Gouveia.svg|68. | Gouveia.svg|68. Gouveia✅ | ||
Faria.svg|69. | Faria.svg|69. Faria✅ | ||
Vieira.svg|70. Vieira | Vieira.svg|70. Vieira | ||
!|71. Aguiar | !|71. Aguiar | ||
!|72. Borges | !|72. Borges | ||
</gallery> | </gallery> | ||
Latest revision as of 09:41, 3 December 2022
Here are some drafts I'm preparing.
Sala de Sintra
The reign of King Manuel I of Portugal (1495-1521) was marked by a consolidation of royal power and regulation of nobility, including the use of coats of arms. Two surviving evidences of this period are the Livro do Armeiro-Mor roll and the paintings of the ceiling of the Sala dos Brasões in the Palace of Sintra, located in the village of same name in Lisbon, Portugal.
The ceiling of the Sala dos Brasões contains nine coats of arms pertaining to members of the royal family, and 72 coats of arms of some of the most noble families of Portugal, ordered by importance and antiquity.
- Royal House of Portugal
-
A. The King✅
-
B. Infante Dom Yoam
-
C. Infante Dom Luis
-
D. Infante Dom Fernando
-
E. Infante Dom Enrique
-
F. Infante Dom Afonso
-
G. Infante Dom Enrique
-
H. Infanta Dona Isabel
-
I. Infanta Dona Beatriz
- Principal Houses of Portugal
-
1. Noronha
-
2. Coutinho✅
-
3. Castro✅
-
4. Ataíde✅
-
5. Eça
-
6. Meneses
-
7. Castro✅
da Penha Verde -
8. Cunha
-
9. Sousa
-
10. Pereira✅
-
11. Vasconcelos
-
12. Melo✅
-
13. Silva✅
-
14. Albuquerque
-
15. Andrade✅
-
16. Almeida✅
-
17. Manuel
-
18. Febos Monis
-
19. Lima
-
20. Távora
-
21. Henriques✅
-
22. Mendonça Furtado
-
23. Albergaria✅
-
24. Almada
-
25. Azevedo✅
-
26. Castelo Branco✅
-
27. Abreu
-
28. Brito✅
-
29. Moura
-
30. Lobo✅
-
31. Sá
-
32. Corte Real
-
33. Lemos✅
-
34. Ribeiro✅
-
35. Cabral
-
36. Miranda✅
-
37. Tavares
-
38. Mascarenhas✅
-
39. Sampaio
-
40. Malafaia
-
41. Meira✅
-
42. Aboim
-
43. Carvalho✅
-
44. Mota✅
-
45. Costa✅
-
46. Pessanha
-
47. Pacheco
-
48. Sotomaior
-
49. Lobato✅
-
50. Teixeira
-
51. Valente
-
52. Serpa
-
53. Gama✅
-
54. Nogueira✅
-
55. Bethancourt✅
-
56. Góis✅
-
57. Pestana✅
-
58. Barreto
-
59. Coelho
-
60. Queiróz
-
61. Ferreira✅
-
62. Sequeira✅
-
63. Cerveira
-
64. Pimentel
-
65. Góios
-
66. Arca✅
-
67. Pinto✅
-
68. Gouveia✅
-
69. Faria✅
-
70. Vieira
-
71. Aguiar
-
72. Borges