House of Dietz: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
</gallery> | </gallery> | ||
<gallery caption=" | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Weilnau Ancient.svg|[[House of Dietz-Weilnau]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Altweilnau, Neuweilnau and Birstein<br>Counts of Weilnau<br>Issued from Heinrich III, son of Heinrich II, Count of Dietz</span> | Weilnau Ancient.svg|[[House of Dietz-Weilnau]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Altweilnau, Neuweilnau<br> and Birstein<br>Counts of Weilnau<br>Issued from Heinrich III, son of Heinrich II, Count of Dietz</span> | ||
</gallery> | </gallery> | ||
Latest revision as of 13:47, 26 April 2023
- Coat of Arms
-
House of Dietz
Lords of Dietz, Altweilnau, Wetterau and Dehrn
Counts of Dietz -
House of Dietz
Counts of Dietz
Alternative arms variant from
14th century
- Cadet Branches
-
House of Dietz-Weilnau
Lords of Altweilnau, Neuweilnau
and Birstein
Counts of Weilnau
Issued from Heinrich III, son of Heinrich II, Count of Dietz