County of Delmenhorst: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Delmenhorst.svg|County of Delmenhorst<br><span style="font-size:88%; line-height: 1.3em;">Arms assumed by [[House of Oldenburg-Delmenhorst]] as Counts of Delmenhorst</span> | |||
</gallery> | |||
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Oldenburg Ancient.svg|[[House of Oldenburg]] | Oldenburg Ancient.svg|[[House of Oldenburg]] | ||
Oldenburg Delmenhorst.svg|[[ | Oldenburg Delmenhorst.svg|[[House of Oldenburg-Delmenhorst]] | ||
Duchy | Oldenburg Duchy.svg| [[House of Holstein-Gottorp-Oldenburg|House of Holstein-Gottorp]] | ||
</gallery> | </gallery> | ||
Latest revision as of 11:17, 1 December 2020
- Coat of Arms
-
County of Delmenhorst
Arms assumed by House of Oldenburg-Delmenhorst as Counts of Delmenhorst
- Ruling Houses