Armorial Wijnbergen Rois: Difference between revisions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 16: | Line 16: | ||
Wijnbergen 1269 Armenia.svg|1269. King of Armenia<br><span style="font-size:88%; line-height: 1.3em;">Leo II, King of Cilicia<br>''le roy derminie''</span> | Wijnbergen 1269 Armenia.svg|1269. King of Armenia<br><span style="font-size:88%; line-height: 1.3em;">Leo II, King of Cilicia<br>''le roy derminie''</span> | ||
Wijnbergen 1270 Slavonia.svg|1270. King of Slavonia<br><span style="font-size:88%; line-height: 1.3em;">Croatia and Dalmatia<br>''le roi dezclauonie''</span> | Wijnbergen 1270 Slavonia.svg|1270. King of Slavonia<br><span style="font-size:88%; line-height: 1.3em;">Croatia and Dalmatia<br>''le roi dezclauonie''</span> | ||
Navarre | Wijnbergen 1271 Navarre.svg|1271. King of Navarre<br><span style="font-size:88%; line-height: 1.3em;">Joan I, Queen regnant of Navarre<br>''le roy de nauarre''</span> | ||
Scotland Segar.svg|1272. King of Scotland<br><span style="font-size:88%; line-height: 1.3em;">Alexander III<br>''le roy descosce''</span> | Scotland Segar.svg|1272. King of Scotland<br><span style="font-size:88%; line-height: 1.3em;">Alexander III<br>''le roy descosce''</span> | ||
Latin Empire in Constantinople.svg|1273. Latin Emperor<br><span style="font-size:88%; line-height: 1.3em;">Philip I<br>''lempreur de constantinouble''</span> | Latin Empire in Constantinople.svg|1273. Latin Emperor<br><span style="font-size:88%; line-height: 1.3em;">Philip I<br>''lempreur de constantinouble''</span> | ||
| Line 26: | Line 26: | ||
Wijnbergen 1279 Coimbra.svg|1279. King of Coimbra<br><span style="font-size:88%; line-height: 1.3em;">''le roi de combre''</span><!-- de gueules à 3 agneaux courant d'or --> | Wijnbergen 1279 Coimbra.svg|1279. King of Coimbra<br><span style="font-size:88%; line-height: 1.3em;">''le roi de combre''</span><!-- de gueules à 3 agneaux courant d'or --> | ||
Ireland.svg|1280. King of Ireland<br><span style="font-size:88%; line-height: 1.3em;">''le roi dirlande''</span> | Ireland.svg|1280. King of Ireland<br><span style="font-size:88%; line-height: 1.3em;">''le roi dirlande''</span> | ||
Griffonie.svg|1281. King of Greece<br><span style="font-size:88%; line-height: 1.3em;">''le roi de griffonie''</span><!-- Alexander the Great (lion or griffin) --> | Wijnbergen 1281 Griffonie.svg|1281. King of Greece<br><span style="font-size:88%; line-height: 1.3em;">''le roi de griffonie''</span><!-- Alexander the Great (lion or griffin) --> | ||
Wijnbergen 1282 Orkney.svg|1282.Earl of Orkney<br><span style="font-size:88%; line-height: 1.3em;">Magnus III<br>''le roy dorqnie''</span> | Wijnbergen 1282 Orkney.svg|1282.Earl of Orkney<br><span style="font-size:88%; line-height: 1.3em;">Magnus III<br>''le roy dorqnie''</span> | ||
Wijnbergen 1283 Granada.svg|1283. Queen of Gorgonia<br><span style="font-size:88%; line-height: 1.3em;">''le de gaquart roi''</span><!-- Queen of the Amazons --> | Wijnbergen 1283 Granada.svg|1283. Queen of Gorgonia<br><span style="font-size:88%; line-height: 1.3em;">''le de gaquart roi''</span><!-- Queen of the Amazons --> | ||
| Line 36: | Line 36: | ||
Wijnbergen 1289 Wallachia.svg|1289. Voivode of Wallachia<br><span style="font-size:88%; line-height: 1.3em;">Radu Negru<br>''le roi de blaquie''</span> | Wijnbergen 1289 Wallachia.svg|1289. Voivode of Wallachia<br><span style="font-size:88%; line-height: 1.3em;">Radu Negru<br>''le roi de blaquie''</span> | ||
Wijnbergen 1290 Jaen.svg|1290. King of Jaen<br><span style="font-size:88%; line-height: 1.3em;">''le roy de danant''</span> | Wijnbergen 1290 Jaen.svg|1290. King of Jaen<br><span style="font-size:88%; line-height: 1.3em;">''le roy de danant''</span> | ||
Wijnbergen 1291 Bejaia.svg|1291. King of Bejaia<br><span style="font-size:88%; line-height: 1.3em;">''le roi de bougie''</span><!-- Bougie (fr.; canting), Bugia, Bejaia in Algeria --> | |||
Mallorca.svg|1292. King of Majorca<br><span style="font-size:88%; line-height: 1.3em;">James II<br>''le roi de malloques''</span> | Mallorca.svg|1292. King of Majorca<br><span style="font-size:88%; line-height: 1.3em;">James II<br>''le roi de malloques''</span> | ||
Wijnbergen 1293 Tarse.svg|1293. King of Tarsus<br><span style="font-size:88%; line-height: 1.3em;">''le roi de tarse''</span> | Wijnbergen 1293 Tarse.svg|1293. King of Tarsus<br><span style="font-size:88%; line-height: 1.3em;">''le roi de tarse''</span> | ||
| Line 52: | Line 52: | ||
Hungary Toison.svg|1305. King of Hungary<br><span style="font-size:88%; line-height: 1.3em;">''le roy de hongrie''</span> | Hungary Toison.svg|1305. King of Hungary<br><span style="font-size:88%; line-height: 1.3em;">''le roy de hongrie''</span> | ||
Wijnbergen 1306 Iceland.svg|1306. Earl of Iceland<br><span style="font-size:88%; line-height: 1.3em;">Gissur Thorvaldsson<br>''le roi dillande''</span> | Wijnbergen 1306 Iceland.svg|1306. Earl of Iceland<br><span style="font-size:88%; line-height: 1.3em;">Gissur Thorvaldsson<br>''le roi dillande''</span> | ||
Wijnbergen 1307 | Wijnbergen 1307 Blaqe.svg|1307. King of the Bulgarians and Vlachs<br><span style="font-size:88%; line-height: 1.3em;">''le roi de blaqe''</span><!-- --> | ||
Wijnbergen 1308 Syria.svg|1308. King of | Wijnbergen 1308 Syria.svg|1308. King of Syria<br><span style="font-size:88%; line-height: 1.3em;">''le roy de surie''</span><!-- Tyre in Syria --> | ||
Wijnbergen 1309 Orient.svg|1309. King of the Orient<br><span style="font-size:88%; line-height: 1.3em;">''le roy dorient''</span> | Wijnbergen 1309 Orient.svg|1309. King of the Orient<br><span style="font-size:88%; line-height: 1.3em;">''le roy dorient''</span> | ||
Wijnbergen 1310 Palerne.svg|1310. King of Palermo<br><span style="font-size:88%; line-height: 1.3em;">''le roi de palerne''</span> | Wijnbergen 1310 Palerne.svg|1310. King of Palermo<br><span style="font-size:88%; line-height: 1.3em;">''le roi de palerne''</span> | ||
Wijnbergen 1311 Lebegne.svg|1311. King of Lebegne<br><span style="font-size:88%; line-height: 1.3em;">''le roi de lebegne''</span><!-- Behogne, Behungia --> | Wijnbergen 1311 Lebegne.svg|1311. King of Lebegne<br><span style="font-size:88%; line-height: 1.3em;">''le roi de lebegne''</span><!-- Behogne, Behungia --> | ||
Wijnbergen 1312 Sardinia.svg|1312. King of Sardinia<br><span style="font-size:88%; line-height: 1.3em;">''le roi de sartagne''</span><!-- Coat of arms of Welf IV who was "Prince of Sardinia" in 12th century --> | Wijnbergen 1312 Sardinia.svg|1312. King of Sardinia<br><span style="font-size:88%; line-height: 1.3em;">''le roi de sartagne''</span><!-- Coat of arms of Welf IV who was "Prince of Sardinia" in 12th century. Most likely a confusion of Cerdanya with Sardinia, as Cerdanya attributed arms is a double tailed lion --> | ||
</gallery> | </gallery> | ||
Latest revision as of 03:05, 6 January 2025
Île-de-France | Normandy | Poitou-Anjou | Lorraine | Germany | Artois | Champagne | Vermandois | Brittany | Beauvaisis | Burgundy | Brabant | Hainaut | Flanders | Kings
- Rois
-
1257. Kings of France
Louis IX and Philip III
le roys de France -
1258. King of Castile and León
Alfonso X
le roy d'espaingne -
1259. King of Jerusalem
Hugh I
Also Hugh III of Cyprus
le roy de jerusalem -
1260. Sultan of Babylon
le soudan de babilonie -
1261. King of Sicily
Charles I
le roy de sezile -
1262. King of England
Edward I
le roy dengleterre -
1263. King of Aragon
Peter III
le roy darragon -
1264. King of Portugal
Denis I
le roy de portigal -
1265. King of Germany
Rudolf I
le roy dalemaingne -
1266. King of Bohemia
Wenceslaus II
le roy de boeme -
1267. King of Hungary
Ladislaus IV
le roy de hongrie -
1268. King of Denmark
Eric V
le roy de danemarche -
1269. King of Armenia
Leo II, King of Cilicia
le roy derminie -
1270. King of Slavonia
Croatia and Dalmatia
le roi dezclauonie -
1271. King of Navarre
Joan I, Queen regnant of Navarre
le roy de nauarre -
1272. King of Scotland
Alexander III
le roy descosce -
1273. Latin Emperor
Philip I
lempreur de constantinouble -
1274. Byzantine Emperor
Michael VIII
le roi de pariologre -
1275. King of Norway
Magnus VI
le roy de noruee -
1276. King of Cyprus
Hugh III
Also Hugh I of Jerusalem
le roi de chipre -
1277. King of Mann
Magnús Óláfsson
le roi de men -
1278. King of Sweden
Magnus III
le roi desues -
1279. King of Coimbra
le roi de combre -
1280. King of Ireland
le roi dirlande -
1281. King of Greece
le roi de griffonie -
1282.Earl of Orkney
Magnus III
le roy dorqnie -
1283. Queen of Gorgonia
le de gaquart roi -
1284. King of Morocco
le roi de marroc -
1285. King of Sardinia
le roi de sardeingne -
1286. King of Libya
le roi dauf'que -
1287. King of Tunis
le roy de tunes -
1288. King of Arabia
le roy darrabe -
1289. Voivode of Wallachia
Radu Negru
le roi de blaquie -
1290. King of Jaen
le roy de danant -
1291. King of Bejaia
le roi de bougie -
1292. King of Majorca
James II
le roi de malloques -
1293. King of Tarsus
le roi de tarse -
1294. King of Tunis
le roi de tunes -
1295. King of Thessalonica
Hugh IV of Burgundy
le roi de salenique -
1296. High Duke of Poland
Leszek II the Black
le roy de poulenne -
1297. King of Salerno
le roi de solerne -
1298. King of Alexandria
le roi dalexandre -
1299. King of Arabia
le roi darrabe -
1300. King of Africa
le roi daufrique -
1301. King of Armenia
le roi dermine -
1302. King of Granada
le roy de grenade -
1303. Earl of Cornwall
Richard of Cornwall
le roy... -
1304. Prince of Wales
Llywelyn ap Gruffudd
le roy de gales -
1305. King of Hungary
le roy de hongrie -
1306. Earl of Iceland
Gissur Thorvaldsson
le roi dillande -
1307. King of the Bulgarians and Vlachs
le roi de blaqe -
1308. King of Syria
le roy de surie -
1309. King of the Orient
le roy dorient -
1310. King of Palermo
le roi de palerne -
1311. King of Lebegne
le roi de lebegne -
1312. King of Sardinia
le roi de sartagne