Earldom of Northumberland: Difference between revisions

(Created page with "<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> Image: Percy.svg|House of Perc...")
 
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Image: Percy.svg|House of Percy Ancient
Henry Percy.svg|[[House of Louvain-Percy|House of Percy]]
Image: Henry Percy.svg|House of Percy
John Neville, 1st Baron Montagu.svg|[[House Neville of Middleham|House of Neville]]<br><span style="font-size:88%; line-height: 1.3em;">John Neville</span>
Henry Percy.svg|[[House of Louvain-Percy|House of Percy]]<br><span style="font-size:88%; line-height: 1.3em;">Restored</span>
FitzRoy of Northumberland.svg|[[House of Stuart|House of FitzRoy]]<br><span style="font-size:88%; line-height: 1.3em;">George FitzRoy</span>
Seymour.svg|[[House of Seymour]]<br><span style="font-size:88%; line-height: 1.3em;">Algernon Seymour</span>
Percy.svg|[[House of Smithson|House of Smithson-Percy]]<br><span style="font-size:88%; line-height: 1.3em;"></span>
</gallery >
</gallery >

Latest revision as of 07:15, 3 October 2021