House of Otakar: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
</gallery> | </gallery> | ||
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
<gallery caption=" | Otokar II Styria.svg|Ottokar II<br><span style="font-size:88%; line-height: 1.3em;">Margrave of Styria<br>1082–1122</span> | ||
Styria.svg| | |||
</gallery> | </gallery> | ||
Latest revision as of 16:46, 8 October 2020
- Coat of Arms
-
House of Otakar
Margraves of Styria
1056–1180
Dukes of Styria
1180–1192
Adopted from the House of Eppenstein
- Personal Arms
-
Ottokar II
Margrave of Styria
1082–1122