Principality of Malleore: Difference between revisions
Eshogun671 (talk | contribs) (Created page with "<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> Malleore.svg|House of Malleore<br><span style="font-size:88%; line-height: 1.3em;">Until the 1260s</span> Hengfors League.svg|House of Hengefor<br><span style="font-size:88%; line-height: 1.3em;">After the 1260s<br>''Hengefor's Dynasty''</span> </gallery> <gallery caption="Baronies" align=center style= "color: #292929;font...") |
Eshogun671 (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
<gallery caption="Baronies" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Baronies" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Creigiau.svg|[[Barony of Creigiau]] | |||
</gallery> | </gallery> | ||
Latest revision as of 07:42, 26 December 2025
- Ruling Houses
-
House of Malleore
Until the 1260s -
House of Hengefor
After the 1260s
Hengefor's Dynasty
- Baronies