House of Habsburg-Lorraine: Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 46: Line 46:
Ferdinand Karl, Archduke of Austria-Este.svg|Ferdinand Karl of Austria-Este<br><span style="font-size:88%; line-height: 1.3em;">Archduke of Austria-Este<br>Duke of Breisgau<br>4th son of Francis I of Lorraine<br>Progenitor of Austria-Este branch</span>
Ferdinand Karl, Archduke of Austria-Este.svg|Ferdinand Karl of Austria-Este<br><span style="font-size:88%; line-height: 1.3em;">Archduke of Austria-Este<br>Duke of Breisgau<br>4th son of Francis I of Lorraine<br>Progenitor of Austria-Este branch</span>
Joseph of Austria, Palatine of Hungary.svg|Joseph of Austria<br><span style="font-size:88%; line-height: 1.3em;">Archduke of Austria<br>Palatine of Hungary<br>7th son of Leopold II, Holy Roman Emperor<br>Progenitor of Palatinate branch</span>
Joseph of Austria, Palatine of Hungary.svg|Joseph of Austria<br><span style="font-size:88%; line-height: 1.3em;">Archduke of Austria<br>Palatine of Hungary<br>7th son of Leopold II, Holy Roman Emperor<br>Progenitor of Palatinate branch</span>
Wilhelm Franz von Österreich-Teschen.svg|Anton Victor of Austria<br><span style="font-size:88%; line-height: 1.3em;">Archduke of Austria<br>Grand Master of the Teutonic Order<br>1804–1835<br>8th son of Leopold II, Holy Roman Emperor</span>
Rudolf of Austria, Archbishop of Olomouc.svg|Rudolf of Austria<br><span style="font-size:88%; line-height: 1.3em;">Archduke of Austria<br>Cardinal of the Catholic Church<br>Archbishop of Olomouc<br>1819-1831<br>12th son of Leopold II, Holy Roman Emperor</span>
Rudolf of Austria, Archbishop of Olomouc.svg|Rudolf of Austria<br><span style="font-size:88%; line-height: 1.3em;">Archduke of Austria<br>Cardinal of the Catholic Church<br>Archbishop of Olomouc<br>1819-1831<br>12th son of Leopold II, Holy Roman Emperor</span>
Marie Louise, Duchess of Parma.svg|Marie Louise of Austria<br><span style="font-size:88%; line-height: 1.3em;">Empress consort of the French<br>Duchess of Parma, Piacenza and Guastalla<br>Daughter of Francis II of Austria<br>2nd wife of Emperor Napoleon I</span>
Marie Louise, Duchess of Parma.svg|Marie Louise of Austria<br><span style="font-size:88%; line-height: 1.3em;">Empress consort of the French<br>Duchess of Parma, Piacenza and Guastalla<br>Daughter of Francis II of Austria<br>2nd wife of Emperor Napoleon I</span>
Mexico (1864-1867).svg|Maximilian I of Mexico<br><span style="font-size:88%; line-height: 1.3em;">Emperor of Mexico<br>1864-1867<br>Younger brother of Emperor Franz Joseph I of Austria</span>
Mexico (1864-1867).svg|Maximilian I of Mexico<br><span style="font-size:88%; line-height: 1.3em;">Emperor of Mexico<br>1864-1867<br>Younger brother of Emperor Franz Joseph I of Austria</span>
Österreich-Este.svg|Franz Ferdinand I<br><span style="font-size:88%; line-height: 1.3em;">Archduke of Austria-Este<br>Duke of Modena, Reggio<br> and Mirandola<br>Duke of Massa<br>Prince of Carrara</span>
Österreich-Este.svg|Franz Ferdinand<br><span style="font-size:88%; line-height: 1.3em;">Archduke of Austria-Este<br>Eldest son of Karl Ludwig, Younger brother of Emperor Franz Joseph I of Austria</span>
</gallery>
</gallery>

Latest revision as of 04:36, 3 November 2025

Cadet branch of the House of Lorraine