Kingdom of England: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 41: | Line 41: | ||
<gallery caption=" | <gallery caption="Dioceses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Canterbury.svg|[[ | Canterbury.svg|[[Archdiocese of Canterbury]] | ||
Diocese of York.svg|[[ | Diocese of York.svg|[[Archdiocese of York]] | ||
Jocelin of Wells.svg| | Jocelin of Wells.svg|[[Diocese of Bath |Diocese of Bath and Wells]] | ||
Coventry.svg| | Coventry.svg|[[Diocese of Lichfield|Diocese of Lichfield and Coventry]] | ||
County Palatine of Durham.svg|[[ | County Palatine of Durham.svg|[[Diocese of Durham]] | ||
Ely Bishop.svg|[[ | Ely Bishop.svg|[[Diocese of Ely]] | ||
Diocese of Exeter.svg|[[ | Diocese of Exeter.svg|[[Diocese of Exeter]] | ||
Lincoln.svg|[[ | William de Cauntelo Segar.svg|[[Diocese of Hereford]] | ||
William of Sainte-Mère-Église.svg| | Lincoln.svg|[[Diocese of Lincoln]] | ||
Diocese of Norwich.svg|[[ | William of Sainte-Mère-Église.svg|[[Diocese of London]] | ||
Benedict of Sausetun.svg| | Diocese of Norwich.svg|[[Diocese of Norwich]] | ||
Salisbury.svg|[[ | Benedict of Sausetun.svg|Diocese of Rochester | ||
Peter de Rupibus.svg|[[ | Salisbury.svg|[[Diocese of Salisbury]] | ||
Worcester.svg| | Peter de Rupibus.svg|[[Diocese of Winchester]] | ||
Worcester.svg|[[Diocese of Worcester]] | |||
</gallery > | </gallery > | ||
Line 98: | Line 99: | ||
Bohun.svg|[[Earldom of Hereford]] | Bohun.svg|[[Earldom of Hereford]] | ||
de Clare.svg|[[Earldom of Hertford]] | de Clare.svg|[[Earldom of Hertford]] | ||
Brechin.svg|[[Earldom of Huntingdon]] | |||
Foix-Candale.svg|[[Earldom of Kendal]] | Foix-Candale.svg|[[Earldom of Kendal]] | ||
Hubert de Burgh.svg|[[Earldom of Kent]] | Hubert de Burgh.svg|[[Earldom of Kent]] | ||
Line 442: | Line 443: | ||
Pelham.svg|[[Lordship of Laughton]] | Pelham.svg|[[Lordship of Laughton]] | ||
Everingham.svg|[[Lordship of Laxton]]<!-- Laxton, Yorks --> | Everingham.svg|[[Lordship of Laxton]]<!-- Laxton, Yorks --> | ||
Lee.svg| | Lee.svg|Lordship of Lee<!-- Lee or Lea, Cheshire --> | ||
Leybourne.svg|[[Lordship of Leybourne]] | Leybourne.svg|[[Lordship of Leybourne]] | ||
Boylston.svg|[[Lordship of Lichfield]] | Boylston.svg|[[Lordship of Lichfield]] | ||
Line 529: | Line 530: | ||
Philipps.svg|[[Lordship of Picton]] | Philipps.svg|[[Lordship of Picton]] | ||
Hugh de Odingseles.svg|[[Lordship of Pirton]]<!-- Pirton, hertf. --> | Hugh de Odingseles.svg|[[Lordship of Pirton]]<!-- Pirton, hertf. --> | ||
Wishart.svg|[[Lordship of Pitarrow]] | |||
Bampfylde.svg|[[Lordship of Poltimore]] | Bampfylde.svg|[[Lordship of Poltimore]] | ||
De Lacy.svg|[[Lordship of Pontefract]] | De Lacy.svg|[[Lordship of Pontefract]] | ||
Line 579: | Line 581: | ||
Montagu Ancient.svg|[[Lordship of Shepton]] | Montagu Ancient.svg|[[Lordship of Shepton]] | ||
Fitzpiers.svg|[[Lordship of Shere]] | Fitzpiers.svg|[[Lordship of Shere]] | ||
Buller.svg|[[Lordship of Shillingham]] | |||
De Vernon.svg|[[Lordship of Shipbrook]] | De Vernon.svg|[[Lordship of Shipbrook]] | ||
Shottesbrooke.svg|[[Lordship of Shottesbrooke]] | Shottesbrooke.svg|[[Lordship of Shottesbrooke]] | ||
Dering 20 Roger de Shirland.svg|[[Lordship of Shurland]] | |||
Bonville.svg|[[Lordship of Shute]] | Bonville.svg|[[Lordship of Shute]] | ||
Saunders Ancient.svg|[[Lordship of Sibbertoft]] | Saunders Ancient.svg|[[Lordship of Sibbertoft]] | ||
Line 729: | Line 733: | ||
PO431 Richard de Ros.svg|[[Lordship of Youlton]]<!-- Youlton, yorks --> | PO431 Richard de Ros.svg|[[Lordship of Youlton]]<!-- Youlton, yorks --> | ||
</gallery > | </gallery > | ||
</gallery> |
Latest revision as of 15:58, 28 August 2025
- Coat of Arms
-
Kingdom of England
White Dragon of England
Attributed arms of Anglo-Saxon England -
Kingdom of England
Three Lions of England
Arms of Plantagenet dynasty
Used from 1189
- Ruling Houses
-
House of Knýtlinga
1013–1014; 1016–1042 -
House of Wessex
1042–1066 -
House of Godwin
1066
Harold Godwinson -
House of Normandy
1066– 1135 -
House of Blois
1135–1154
Stephen of Blois -
House of Plantagenet
1154– 1216 -
House of Capet
1216– 1217
Louis VIII of France
Disputed by John and Henry III -
House of Plantagenet
1217– 1399
Restored -
House of Lancaster
1399–1461 -
House of York
1461–1470
Edward IV -
House of Lancaster
1470–1471
Henry VI
Restored -
House of York
1471–1485
Restored -
House of Tudor
1485–1553 -
House of Grey
10 July-19 July 1553
Jane Grey
Disputed by Mary I -
House of Tudor
1553–1558
Mary I -
House of Habsburg
1554-1558
Philip II of Spain
Jure uxoris -
House of Tudor
1558–1603
Elizabeth I -
House of Stuart
1603–1649 -
Commonwealth of England
1649–1653
Interregnum -
Commonwealth of England
1653–1660
Interregnum -
House of Stuart
1660–1689
Restored -
House of Nassau
1689–1702
William III of Orange -
House of Stuart
1702–1707
Anne Stuart
- Principalities
- Confederations
- Dioceses
-
Diocese of Rochester
- Lordships
-
Lordship of Dockwray
-
Lordship of Finchampstead
-
Lordship of Flintham
-
Lordship of Lee
</gallery>