House of Carmichael: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Carmichael.svg|House of Carmichael<br><span style="font-size:88%; line-height: 1.3em;">Lords of Carmichael and Westraw<br>Baronets of Westraw<br>Lords Carmichael<br>Viscounts of Inglisberry and Nemphlar<br>Earls of Hyndford</span> | Carmichael.svg|House of Carmichael<br><span style="font-size:88%; line-height: 1.3em;">Lords of Meadowflat, Carmichael and Westraw<br>Baronets of Westraw<br>Lords Carmichael<br>Viscounts of Inglisberry and Nemphlar<br>Earls of Hyndford</span> | ||
</gallery> | |||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Carmichael of Balmedie.svg|House Carmichael of Balmedie<br><span style="font-size:88%; line-height: 1.3em;">Lords of Balmedie and Whelphill<br>Issued from John Carmichael of Balmedie, 3nd son of John Carmichael of Meadowflat</span> | |||
</gallery> | </gallery> | ||
Latest revision as of 14:24, 14 March 2025
- Coat of Arms
-
House of Carmichael
Lords of Meadowflat, Carmichael and Westraw
Baronets of Westraw
Lords Carmichael
Viscounts of Inglisberry and Nemphlar
Earls of Hyndford
- Cadet Branches
-
House Carmichael of Balmedie
Lords of Balmedie and Whelphill
Issued from John Carmichael of Balmedie, 3nd son of John Carmichael of Meadowflat
- Personal Arms
-
John Carmichael
3rd Earl of Hyndford
1737–1767
Augmentation awarded by King Frederick the Great of Prussia