Empire of Brazil: Difference between revisions
No edit summary |
No edit summary |
||
(46 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color:#292929;font-size:1.2em;font-weight:normal;text-align:center;font-style:normal;"> | ||
Braganza-Brazil.svg| | Braganza-Brazil.svg|Empire of Brazil<br><span style="font-size:88%; line-height: 1.3em;"></span> | ||
</gallery> | </gallery> | ||
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Braganza_Bergshammar.svg|[[House of Braganza]] | |||
</gallery> | |||
<gallery caption="Dukes" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Dukes" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Beauharnais_Leuchtenberg.svg|Duke of Santa Cruz<br><span style="font-size:88%; line-height: 1.3em;"> | blank.svg|Duke of Caxias<br><span style="font-size:88%; line-height: 1.3em;">Luís Alves de Lima e Silva<br>1869-1880</span> | ||
blank.svg|Duchess of Goiás<br><span style="font-size:88%; line-height: 1.3em;">Dona Isabel Maria de Alcântara Brasileira<br>1826-1843</span> | |||
Beauharnais_Leuchtenberg.svg|Duke of Santa Cruz<br><span style="font-size:88%; line-height: 1.3em;">Augusto de Beauharnais<br>Also Duke of Leuchtenberg, Prince of Eichstadt and Prince Consort of Portugal<br>1829-1835</span> | |||
</gallery> | </gallery> | ||
<gallery caption=" | <gallery caption="Marquises" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
blank.svg|Marquis of Caxias<br><span style="font-size:88%; line-height: 1.3em;">Luís Alves de Lima e Silva<br>1852-1869<br>Raised to ''Duke''</span> | |||
Marquise of Itamarati.svg|Marquise of Itamaraty<br><span style="font-size:88%; line-height: 1.3em;">Dona Maria Romana Bernardes da Rocha<br>Widow of Count of Itamaraty<br>1887-1896</span> | |||
Pais de Barros.svg|Marquis of Itu<br><span style="font-size:88%; line-height: 1.3em;">Antônio de Aguiar Barros<br>1887'-1889</span> | |||
Thomas Cochrane, Marquess of Maranhão.svg|Marquis of Maranhão<br><span style="font-size:88%; line-height: 1.3em;">Thomas Cochrane<br>1824-1860</span> | |||
Leme.svg|Marquis of Quixeramobim<br><span style="font-size:88%; line-height: 1.3em;">Pedro Dias Paes Leme<br>1826-1849</span> | |||
Marquise of Santos.svg|Marquise of Santos<br><span style="font-size:88%; line-height: 1.3em;">Domitila de Castro Canto e Melo<br>1826-1867</span> | |||
Leme.svg|Marquis of São João Marcos<br><span style="font-size:88%; line-height: 1.3em;">Pedro Dias Paes Leme da Câmara<br>1826-1868</span> | |||
</gallery> | </gallery> | ||
<gallery caption="Counts" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Counts" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
blank.svg|Count of Caxias<br><span style="font-size:88%; line-height: 1.3em;">Luís Alves de Lima e Silva<br>1843-1852<br>Raised to ''Marquis''</span> | |||
Araujo.svg|Count of Irajá<br><span style="font-size:88%; line-height: 1.3em;">Dom Manuel do Monte Rodrigues de Araújo<br>1845-1863</span> | |||
Pais de Barros.svg|Count of Itu<br><span style="font-size:88%; line-height: 1.3em;">Antônio de Aguiar Barros<br>1885-1887'<br>Raised to ''Marquis''</span> | |||
Count_of_Itamarati.svg|Count of Itamaraty<br><span style="font-size:88%; line-height: 1.3em;">Francisco José da Rocha<br>1882-1883</span> | |||
Faria.svg|Count of Nioaque<br><span style="font-size:88%; line-height: 1.3em;">Manuel Antônio da Rocha Faria<br>1888-1894</span> | |||
Arruda Botelho.svg|Count of Pinhal<br><span style="font-size:88%; line-height: 1.3em;">Antônio Carlos de Arruda Botelho<br>1887-1901</span> | |||
Carneiro.svg|Count of São Simão<br><span style="font-size:88%; line-height: 1.3em;">Paulo Fernandes Carneiro Viana<br>1826-1865</span> | |||
Carneiro.svg|Count of Vila Nova de São José<br><span style="font-size:88%; line-height: 1.3em;">José Fernando Carneiro Leão<br>1826-1832</span> | |||
</gallery> | </gallery> | ||
<gallery caption=" | <gallery caption="Viscounts" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Castro_Canto.svg|Viscounts of Castro<br><span style="font-size:88%; line-height: 1.3em;">'''João de Castro Canto e Melo'''<br> | Araruama.svg|Viscounts of Araruama<br><span style="font-size:88%; line-height: 1.3em;">José Carneiro da Silva<br>with ''Grandee''<br>1847-1864<br>Bento Carneiro da Silva<br>with ''Grandee''<br>1877-1892</span> | ||
Beaurepaire Rohan.svg|Viscount of Beaurepaire Rohan<br><span style="font-size:88%; line-height: 1.3em;">Henrique Pedro Carlos de Beaurepaire Rohan<br>with ''Grandee''<br>1888-1894</span> | |||
Campo Alegre Sousa Leao.svg|Viscount of Campo Alegre<br><span style="font-size:88%; line-height: 1.3em;">Joaquim de Sousa Leão<br>1884-1900</span> | |||
Castro_Canto.svg|Viscounts of Castro<br><span style="font-size:88%; line-height: 1.3em;">João de Castro Canto e Melo<br>1823-1826<br>with ''Grandee''<br>1826<br>João de Castro Canto e Melo<br>with "Grandee"<br>1827-1853</span> | |||
Count_of_Itamarati.svg|Viscount of Itamaraty<br><span style="font-size:88%; line-height: 1.3em;">Francisco José da Rocha<br>1872-1882<br>Raised to ''Count''</span> | |||
Pais de Barros.svg|Viscount of Itu<br><span style="font-size:88%; line-height: 1.3em;">Antônio de Aguiar Barros<br>1880-1885'<br>Raised to ''Count''</span> | |||
Meriti.svg|Viscount of Meriti<br><span style="font-size:88%; line-height: 1.3em;">Manuel Lopes Pereira Bahia<br>with ''Grandee''<br>1858-1887</span> | |||
Faria.svg|Viscount of Nioaque<br><span style="font-size:88%; line-height: 1.3em;">Manuel Antônio da Rocha Faria<br>with ''Grandee''<br>1874-1888<br>Raised to ''Count''</span> | |||
Homem.svg|Viscount of Pindamonhangaba<br><span style="font-size:88%; line-height: 1.3em;">Francisco Antônio de Melo<br>1877-1881</span> | |||
Arruda Botelho.svg|Viscount of Pinhal<br><span style="font-size:88%; line-height: 1.3em;">Antônio Carlos de Arruda Botelho<br>with ''Grandee''<br>1885-1887<br>Raised to ''Count''</span> | |||
Leme.svg|Viscount of Quixeramobim<br><span style="font-size:88%; line-height: 1.3em;">Pedro Dias Paes Leme<br>with ''Grandee''<br>1826<br>Raised to ''Marquis''</span> | |||
Marquise of Santos.svg|Viscountess of Santos<br><span style="font-size:88%; line-height: 1.3em;">Domitila de Castro Canto e Melo<br>with ''Grandee''<br>1825-1826<br>Raised to ''Marquise''</span> | |||
Carneiro.svg|Viscont of São Salvador de Campos<br><span style="font-size:88%; line-height: 1.3em;">José Alexandre Carneiro Leão<br>with ''Grandee''<br>1843-1863</span> | |||
</gallery> | </gallery> | ||
<gallery caption="Barons" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Barons" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Botelho.svg|Baron of Atibaia<br><span style="font-size:88%; line-height: 1.3em;">'''Joaquim Antônio de | Carneiro da Cunha.svg|Baron of Abiaí<br><span style="font-size:88%; line-height: 1.3em;">Silvino Elvídio Carneiro da Cunha<br>1882-1892</span> | ||
Araruama.svg|Barons of Araruama<br><span style="font-size:88%; line-height: 1.3em;">José Carneiro da Silva<br>1844-1847<br>Rased to ''Viscount with Grandee''<br>Bento Carneiro da Silva<br>1860-1877<br>with ''Grandee''<br>1877<br>Rased to ''Viscount with Grandee''</span> | |||
Botelho.svg|Baron of Atibaia<br><span style="font-size:88%; line-height: 1.3em;">Joaquim Antônio de Arruda<br>1862-1888</span> | |||
blank.svg|Baron of Caxias<br><span style="font-size:88%; line-height: 1.3em;">Luís Alves de Lima e Silva<br>1841-1843<br>Raised to ''Count''</span> | |||
Campo Alegre Sousa Leao.svg|Baron of Campo Alegre<br><span style="font-size:88%; line-height: 1.3em;">Joaquim de Sousa Leão<br>1867-1884<br>Raised to ''Viscount''</span> | |||
Escragnolle.svg|Baron of Escragnolle<br><span style="font-size:88%; line-height: 1.3em;">Gastão Luís Henrique de Robert Escragnolle<br>1880-1888</span> | |||
Homem.svg|Baron of Homem de Melo<br><span style="font-size:88%; line-height: 1.3em;">Francisco Inácio Marcondes Homem de Melo<br>1877-1918</span> | |||
Count_of_Itamarati.svg|Barons of Itamaraty<br><span style="font-size:88%; line-height: 1.3em;">Francisco José da Rocha Leão<br>1844-1846<br>with ''Grandee''<br>1846-1853<br>Francisco José da Rocha<br>1854-1872<br>Raised to ''Viscount with Grandee''</span> | |||
Pais de Barros.svg|Baron of Itu<br><span style="font-size:88%; line-height: 1.3em;">Bento Pais de Barros<br>1848-1858</span> | |||
Jaboatao Sousa Leao.svg|Baron of Jaboatão<br><span style="font-size:88%; line-height: 1.3em;">Umbelino de Paula de Sousa Leão<br>1873-1902</span> | |||
Meriti.svg|Baron of Meriti<br><span style="font-size:88%; line-height: 1.3em;">Manuel Lopes Pereira Bahia<br>1853-1854<br>with ''Grandee''<br>1854-1858<br>Rased to ''Viscount with Grandee''</span> | |||
Morenos Sousa Leao.svg|Baron of Morenos<br><span style="font-size:88%; line-height: 1.3em;">Antônio de Sousa Leão<br>1870-1882</span> | |||
Faria.svg|Barons of Nioaque<br><span style="font-size:88%; line-height: 1.3em;">Manuel Antônio da Rocha Faria<br>1870-1874<br>Raised to ''Viscount with Grandee''<br>Alfredo da Rocha Faria<br>1889-1942</span> | |||
Homem.svg|2º Baron of Pindamonhangaba<br><span style="font-size:88%; line-height: 1.3em;">Francisco Homem de Melo<br>1867-1877<br>Raised to ''Viscount''</span> | |||
Arruda Botelho.svg|Baron of Pinhal<br><span style="font-size:88%; line-height: 1.3em;">Antônio Carlos de Arruda Botelho<br>1879-1885<br>Raised to ''Viscount with Grandee''</span> | |||
Pais de Barros.svg|Barons of Piracicaba<br><span style="font-size:88%; line-height: 1.3em;">Antônio Pais de Barros<br>1854-1876<br>Rafael Tobias de Aguiar Pais de Barros<br>1880-1898</span> | |||
Leme.svg|Baron of Quixeramobim<br><span style="font-size:88%; line-height: 1.3em;">Pedro Dias Paes Leme<br>with ''Grandee''<br>1825-1826<br>Raised to ''Viscount with Grandee''</span> | |||
Araujo.svg|Baron of Santo Ângelo<br><span style="font-size:88%; line-height: 1.3em;">Manuel de Araújo Porto Alegre<br>1874-1879</span> | |||
Carneiro.svg|Baron of São Braz<br><span style="font-size:88%; line-height: 1.3em;">Braz Carneiro Leão<br>1871-1876</span> | |||
Leme.svg|Baron of São João Marcos<br><span style="font-size:88%; line-height: 1.3em;">Pedro Dias Paes Leme da Câmara<br>with ''Grandee''<br>1822-1826<br>Raised to ''Marquis''</span> | |||
Carneiro.svg|Baron of São Simão<br><span style="font-size:88%; line-height: 1.3em;">Paulo Fernandes Carneiro Viana<br>1823-1826<br>Raised to ''Count''</span> | |||
Sousa Leao.svg|Baron of Sousa Leão<br><span style="font-size:88%; line-height: 1.3em;">Inácio Joaquim de Sousa Leão<br>1889-1904</span> | |||
Abreu.svg|Baron of Teresópolis<br><span style="font-size:88%; line-height: 1.3em;">Francisco Ferreira de Abreu<br>1874-1885</span> | |||
Tatui Pais de Barros.svg|Baron of Tatuí<br><span style="font-size:88%; line-height: 1.3em;">Francisco Xavier Pais de Barros<br>1879-1914</span> | |||
Carneiro.svg|Baron of Vila Nova de São José<br><span style="font-size:88%; line-height: 1.3em;">José Fernando Carneiro Leão<br>with ''Grandee''<br>1825-1826<br>Raised to ''Count''</span> | |||
</gallery> | </gallery> |
Latest revision as of 15:30, 30 June 2025
- Coat of Arms
-
Empire of Brazil
- Ruling Houses
- Dukes
-
Duke of Caxias
Luís Alves de Lima e Silva
1869-1880 -
Duchess of Goiás
Dona Isabel Maria de Alcântara Brasileira
1826-1843 -
Duke of Santa Cruz
Augusto de Beauharnais
Also Duke of Leuchtenberg, Prince of Eichstadt and Prince Consort of Portugal
1829-1835
- Marquises
-
Marquis of Caxias
Luís Alves de Lima e Silva
1852-1869
Raised to Duke -
Marquise of Itamaraty
Dona Maria Romana Bernardes da Rocha
Widow of Count of Itamaraty
1887-1896 -
Marquis of Itu
Antônio de Aguiar Barros
1887'-1889 -
Marquis of Maranhão
Thomas Cochrane
1824-1860 -
Marquis of Quixeramobim
Pedro Dias Paes Leme
1826-1849 -
Marquise of Santos
Domitila de Castro Canto e Melo
1826-1867 -
Marquis of São João Marcos
Pedro Dias Paes Leme da Câmara
1826-1868
- Counts
-
Count of Caxias
Luís Alves de Lima e Silva
1843-1852
Raised to Marquis -
Count of Irajá
Dom Manuel do Monte Rodrigues de Araújo
1845-1863 -
Count of Itu
Antônio de Aguiar Barros
1885-1887'
Raised to Marquis -
Count of Itamaraty
Francisco José da Rocha
1882-1883 -
Count of Nioaque
Manuel Antônio da Rocha Faria
1888-1894 -
Count of Pinhal
Antônio Carlos de Arruda Botelho
1887-1901 -
Count of São Simão
Paulo Fernandes Carneiro Viana
1826-1865 -
Count of Vila Nova de São José
José Fernando Carneiro Leão
1826-1832
- Viscounts
-
Viscounts of Araruama
José Carneiro da Silva
with Grandee
1847-1864
Bento Carneiro da Silva
with Grandee
1877-1892 -
Viscount of Beaurepaire Rohan
Henrique Pedro Carlos de Beaurepaire Rohan
with Grandee
1888-1894 -
Viscount of Campo Alegre
Joaquim de Sousa Leão
1884-1900 -
Viscounts of Castro
João de Castro Canto e Melo
1823-1826
with Grandee
1826
João de Castro Canto e Melo
with "Grandee"
1827-1853 -
Viscount of Itamaraty
Francisco José da Rocha
1872-1882
Raised to Count -
Viscount of Itu
Antônio de Aguiar Barros
1880-1885'
Raised to Count -
Viscount of Meriti
Manuel Lopes Pereira Bahia
with Grandee
1858-1887 -
Viscount of Nioaque
Manuel Antônio da Rocha Faria
with Grandee
1874-1888
Raised to Count -
Viscount of Pindamonhangaba
Francisco Antônio de Melo
1877-1881 -
Viscount of Pinhal
Antônio Carlos de Arruda Botelho
with Grandee
1885-1887
Raised to Count -
Viscount of Quixeramobim
Pedro Dias Paes Leme
with Grandee
1826
Raised to Marquis -
Viscountess of Santos
Domitila de Castro Canto e Melo
with Grandee
1825-1826
Raised to Marquise -
Viscont of São Salvador de Campos
José Alexandre Carneiro Leão
with Grandee
1843-1863
- Barons
-
Baron of Abiaí
Silvino Elvídio Carneiro da Cunha
1882-1892 -
Barons of Araruama
José Carneiro da Silva
1844-1847
Rased to Viscount with Grandee
Bento Carneiro da Silva
1860-1877
with Grandee
1877
Rased to Viscount with Grandee -
Baron of Atibaia
Joaquim Antônio de Arruda
1862-1888 -
Baron of Caxias
Luís Alves de Lima e Silva
1841-1843
Raised to Count -
Baron of Campo Alegre
Joaquim de Sousa Leão
1867-1884
Raised to Viscount -
Baron of Escragnolle
Gastão Luís Henrique de Robert Escragnolle
1880-1888 -
Baron of Homem de Melo
Francisco Inácio Marcondes Homem de Melo
1877-1918 -
Barons of Itamaraty
Francisco José da Rocha Leão
1844-1846
with Grandee
1846-1853
Francisco José da Rocha
1854-1872
Raised to Viscount with Grandee -
Baron of Itu
Bento Pais de Barros
1848-1858 -
Baron of Jaboatão
Umbelino de Paula de Sousa Leão
1873-1902 -
Baron of Meriti
Manuel Lopes Pereira Bahia
1853-1854
with Grandee
1854-1858
Rased to Viscount with Grandee -
Baron of Morenos
Antônio de Sousa Leão
1870-1882 -
Barons of Nioaque
Manuel Antônio da Rocha Faria
1870-1874
Raised to Viscount with Grandee
Alfredo da Rocha Faria
1889-1942 -
2º Baron of Pindamonhangaba
Francisco Homem de Melo
1867-1877
Raised to Viscount -
Baron of Pinhal
Antônio Carlos de Arruda Botelho
1879-1885
Raised to Viscount with Grandee -
Barons of Piracicaba
Antônio Pais de Barros
1854-1876
Rafael Tobias de Aguiar Pais de Barros
1880-1898 -
Baron of Quixeramobim
Pedro Dias Paes Leme
with Grandee
1825-1826
Raised to Viscount with Grandee -
Baron of Santo Ângelo
Manuel de Araújo Porto Alegre
1874-1879 -
Baron of São Braz
Braz Carneiro Leão
1871-1876 -
Baron of São João Marcos
Pedro Dias Paes Leme da Câmara
with Grandee
1822-1826
Raised to Marquis -
Baron of São Simão
Paulo Fernandes Carneiro Viana
1823-1826
Raised to Count -
Baron of Sousa Leão
Inácio Joaquim de Sousa Leão
1889-1904 -
Baron of Teresópolis
Francisco Ferreira de Abreu
1874-1885 -
Baron of Tatuí
Francisco Xavier Pais de Barros
1879-1914 -
Baron of Vila Nova de São José
José Fernando Carneiro Leão
with Grandee
1825-1826
Raised to Count