County of Bribir: Difference between revisions

No edit summary
No edit summary
 
Line 2: Line 2:
Subic Ancient.svg|[[House of Šubić]]
Subic Ancient.svg|[[House of Šubić]]
Angevins.svg|[[House of Anjou-Hungary|House of Anjou]]
Angevins.svg|[[House of Anjou-Hungary|House of Anjou]]
Melic.svg|[[House of Šubić|House of Obradić]]<br><span style="font-size:88%; line-height: 1.3em;">1358-1386</span>
Melic.svg|[[House of Šubić|House of Melić]]<br><span style="font-size:88%; line-height: 1.3em;">1358-1386</span>
Ugrinovic.svg|[[House of Šubić|House of Ugrinović]]<br><span style="font-size:88%; line-height: 1.3em;">1358-1386</span>
Ugrinovic.svg|[[House of Šubić|House of Ugrinović]]<br><span style="font-size:88%; line-height: 1.3em;">1358-1386</span>
</gallery>
</gallery>

Latest revision as of 20:15, 8 March 2019