House of Palatinate-Sulzbach: Difference between revisions
(Created page with "Cadet branch of the House of Palatinate-Neuburg <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;...") |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Pfalz-Sulzbach.svg|House of Palatinate-Sulzbach<br><span style="font-size:88%; line-height: 1.3em;">Counts Palatine of Sulzbach</span> | Pfalz-Sulzbach.svg|House of Palatinate-Sulzbach<br><span style="font-size:88%; line-height: 1.3em;">Counts Palatine of Sulzbach</span> | ||
Pfalz-Neuburg.svg|House of Palatinate-Sulzbach<br><span style="font-size:88%; line-height: 1.3em;">Counts Palatine of Sulzbach<br>Adopted arms of their paternal house after ca.1685</span> | |||
</gallery> | </gallery> | ||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Von Bretzenheim.svg|[[House of Bretzenheim]]<br><span style="font-size:88%; line-height: 1.3em;">Counts of Heydeck<br>Imperial Counts and Princes of Bretzenheim<br>Issued from morganatic marriage of Charles Theodore, Elector of Bavaria with Josepha von Heydeck</span><!-- Charles Theodore was the last Count Palatine of Sulzbach and also Elector of both Palatinate and Bavaria --> | Von Bretzenheim.svg|[[House of Bretzenheim]]<br><span style="font-size:88%; line-height: 1.3em;">Counts of Heydeck<br>Imperial Counts and Princes of Bretzenheim<br>Issued from morganatic marriage of Charles Theodore, Elector of Bavaria with Josepha von Heydeck</span><!-- Charles Theodore was the last Count Palatine of Sulzbach and also Elector of both Palatinate and Bavaria --> | ||
</gallery> | |||
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Charles Theodore Elector Palatine.svg|Charles Theodore<br><span style="font-size:88%; line-height: 1.3em;">Count Palatine of Sulzbach and Neuburg<br>Duke of Jülich and Berg<br>Marquis of Bergen<br>Elector Palatine of the Rhine</span> | |||
Pfalz Sulzbach.svg|Charles Theodore<br><span style="font-size:88%; line-height: 1.3em;">Count Palatine of Sulzbach and Neuburg<br>Duke of Jülich and Berg<br>Marquis of Bergen<br>Elector Palatine of the Rhine<br>Later arms as Elector of Bavaria</span> | |||
</gallery> | </gallery> | ||
Latest revision as of 15:23, 9 April 2026
Cadet branch of the House of Palatinate-Neuburg
- Coat of Arms
-
House of Palatinate-Sulzbach
Counts Palatine of Sulzbach -
House of Palatinate-Sulzbach
Counts Palatine of Sulzbach
Adopted arms of their paternal house after ca.1685
- Cadet Branches
-
House of Bretzenheim
Counts of Heydeck
Imperial Counts and Princes of Bretzenheim
Issued from morganatic marriage of Charles Theodore, Elector of Bavaria with Josepha von Heydeck
- Personal Arms
-
Charles Theodore
Count Palatine of Sulzbach and Neuburg
Duke of Jülich and Berg
Marquis of Bergen
Elector Palatine of the Rhine -
Charles Theodore
Count Palatine of Sulzbach and Neuburg
Duke of Jülich and Berg
Marquis of Bergen
Elector Palatine of the Rhine
Later arms as Elector of Bavaria