Order of the Garter - Windsor: Difference between revisions

No edit summary
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 201: Line 201:
Blank.svg|962. Gordon Richardson<br><span style="font-size:88%; line-height: 1.3em;">Baron Richardson of Duntisbourne</span>
Blank.svg|962. Gordon Richardson<br><span style="font-size:88%; line-height: 1.3em;">Baron Richardson of Duntisbourne</span>
Bernadotte Modern.svg|963. Carl XVI Gustaf<br><span style="font-size:88%; line-height: 1.3em;">King of Sweden</span>
Bernadotte Modern.svg|963. Carl XVI Gustaf<br><span style="font-size:88%; line-height: 1.3em;">King of Sweden</span>
Blank.svg|964. Oswald Phipps<br><span style="font-size:88%; line-height: 1.3em;">4th Marquess of Normanby</span>
Oswald Phipps, 4th Marquess of Normanby.svg|964. Oswald Phipps<br><span style="font-size:88%; line-height: 1.3em;">4th Marquess of Normanby</span>
Blank.svg|965. Peter Carington<br><span style="font-size:88%; line-height: 1.3em;">6th Baron Carrington</span>
Blank.svg|965. Peter Carington<br><span style="font-size:88%; line-height: 1.3em;">6th Baron Carrington</span>
Prince Edward, Duke of Kent.svg|966. Prince Edward<br><span style="font-size:88%; line-height: 1.3em;">Duke of Kent</span>
Prince Edward, Duke of Kent.svg|966. Prince Edward<br><span style="font-size:88%; line-height: 1.3em;">Duke of Kent</span>
Blank.svg|967. James Callaghan<br><span style="font-size:88%; line-height: 1.3em;">Baron Callaghan of Cardiff</span>
Blank.svg|967. James Callaghan<br><span style="font-size:88%; line-height: 1.3em;">Baron Callaghan of Cardiff</span>
Blank.svg|968. Philip Lever<br><span style="font-size:88%; line-height: 1.3em;">3rd Viscount Leverhulme</span>
Blank.svg|968. Philip Lever<br><span style="font-size:88%; line-height: 1.3em;">3rd Viscount Leverhulme</span>
Blank.svg|969. Quintin Hogg<br><span style="font-size:88%; line-height: 1.3em;">Baron Hailsham of St Marylebone</span>
Quintin Hogg.svg|969. Quintin Hogg<br><span style="font-size:88%; line-height: 1.3em;">Baron Hailsham of St Marylebone</span>
Bourbon-Spain 1874-1931.svg|970. Juan Carlos<br><span style="font-size:88%; line-height: 1.3em;">King of Spain</span>
Bourbon-Spain 1874-1931.svg|970. Juan Carlos<br><span style="font-size:88%; line-height: 1.3em;">King of Spain</span>
Beatrix of the Netherlands.svg|L8. Beatrix<br><span style="font-size:88%; line-height: 1.3em;">Queen of the Netherlands</span>
Beatrix of the Netherlands.svg|L8. Beatrix<br><span style="font-size:88%; line-height: 1.3em;">Queen of the Netherlands</span>

Latest revision as of 00:01, 4 November 2025

Foundation | Plantagenet | Lancaster | York | Tudor | Stuart | Hanover | Windsor

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III


Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III


Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III