Duchy of Brabant: Difference between revisions

No edit summary
No edit summary
 
Line 5: Line 5:
Philip the Good of Burgundy.svg|[[House of Valois-Burgundy]]<br><span style="font-size:88%; line-height: 1.3em;">1430-1482</span>
Philip the Good of Burgundy.svg|[[House of Valois-Burgundy]]<br><span style="font-size:88%; line-height: 1.3em;">1430-1482</span>
Philip I Castile.svg|[[House of Habsburg-Spain|House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">1477-1582</span>
Philip I Castile.svg|[[House of Habsburg-Spain|House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">1477-1582</span>
Francis, Duke of Anjou and Alençon.svg|[[House of Valois-Burgundy]]<br><span style="font-size:88%; line-height: 1.3em;">Francis of Anjou<br>1582–1584</span>
Francis, Duke of Anjou and Alençon.svg|[[House of Valois-Angoulême|House of Valois]]<br><span style="font-size:88%; line-height: 1.3em;">Francis of Anjou<br>1582–1584</span>
Philip I Castile.svg|[[House of Habsburg-Spain|House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">1584-1700<br>Restored</span>
Philip I Castile.svg|[[House of Habsburg-Spain|House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">1584-1700<br>Restored</span>
Philip V of Spain.svg|[[House of Bourbon-Anjou|House of Bourbon]]<br><span style="font-size:88%; line-height: 1.3em;">Philip V of Spain<br>1700-1706</span>
Philip V of Spain.svg|[[House of Bourbon-Anjou|House of Bourbon]]<br><span style="font-size:88%; line-height: 1.3em;">Philip V of Spain<br>1700-1706</span>

Latest revision as of 04:26, 26 October 2025