Duchy of Silesia: Difference between revisions
No edit summary |
No edit summary |
||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Bohemian Silesia.svg|Duchy of Silesia<br><span style="font-size:88%; line-height: 1.3em;">Land of the Bohemian Crown<br>From 16th century</span> | |||
Habsburg Silesia.svg|Duchy of Silesia<br><span style="font-size:88%; line-height: 1.3em;">Crownland in the [[Austrian Empire|Habsburg Monarchy]]</span> | |||
Prussian Silesia.svg|Duchy of Silesia<br><span style="font-size:88%; line-height: 1.3em;">as part of [[Kingdom of Prussia]]</span> | |||
</gallery> | |||
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Silesia.svg|[[House of Piast-Silesia|House of Piast]] | |||
Jean Ier l'Aveugle de Luxembourg.svg|[[House of Luxembourg]]<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
Albert de Habsbourg.svg|[[House of Habsburg-Hungary|House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;"></span> | |||
Jiri z Podebrad.svg|[[House of Podiebrad]]<br><span style="font-size:88%; line-height: 1.3em;">George of Podiebrad<br></span> | |||
Matyas Hunyadi.svg|[[House of Hunyadi]]<br><span style="font-size:88%; line-height: 1.3em;">Matthias Corvinus<br></span> | |||
Ulaszlo_II.svg|[[House of Jagiellon]]<br><span style="font-size:88%; line-height: 1.3em;">1471–1526</span> | |||
Maximilien Ier de Habsbourg.svg|[[House of Habsburg-Austria]]<br><span style="font-size:88%; line-height: 1.3em;"> </span> | |||
Habsburg-Lorraine.svg|[[House of Habsburg-Lorraine]] | |||
</gallery> | </gallery> | ||
<gallery caption=" Silesian Duchies" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption=" Silesian Duchies" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Auschwitz.svg|[[Duchy of Auschwitz]] | |||
Brzeg.svg|[[Duchy of Brzeg]] | |||
Glogowski.svg|[[Duchy of Glogow]] | |||
Jawor.svg|[[Duchy of Jawor]] | |||
Rupert I of Legnica.svg|[[Duchy of Legnica]] | |||
Munsterberg.svg|[[Duchy of Münsterberg]] | |||
Neisse.svg|[[Prince-Bishopric of Wrocław|Duchy of Nysa]] | |||
Oels.svg|[[Duchy of Oels]] | |||
Opole.svg|[[Duchy of Opole]] | |||
Ratibor.svg|[[Duchy of Ratibor]] | |||
Silesia.svg|[[Duchy of Sagan]] | |||
Siewierz.svg|[[Duchy of Siewierz]] | |||
Swidnica.svg|[[Duchy of Swidnica]] | |||
Teschen.svg|[[Duchy of Teschen]] | |||
Henryk III Biały.svg|[[Duchy of Wroclaw]] | |||
</gallery> | </gallery> | ||
Latest revision as of 05:45, 18 October 2025
- Coat of Arms
-
Duchy of Silesia
Land of the Bohemian Crown
From 16th century -
Duchy of Silesia
Crownland in the Habsburg Monarchy -
Duchy of Silesia
as part of Kingdom of Prussia
- Ruling Houses
-
House of Podiebrad
George of Podiebrad
-
House of Hunyadi
Matthias Corvinus
-
House of Jagiellon
1471–1526
- Silesian Duchies