Kingdom of Norway: Difference between revisions

No edit summary
No edit summary
 
(38 intermediate revisions by 4 users not shown)
Line 3: Line 3:
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Sverre.svg|Kingdom of Norway<br><span style="font-size:88%; line-height: 1.3em;"> Arms until late 1400s</span>
Sverre.svg|Kingdom of Norway<br><span style="font-size:88%; line-height: 1.3em;"> Arms until late 1400s</span>
Sverreætten.svg|Kingdom of Norway<br><span style="font-size:88%; line-height: 1.3em;">The axe were depicted as a curved halberd between ca.1442-1844</span>
Sverreætten.svg|Kingdom of Norway<br><span style="font-size:88%; line-height: 1.3em;">The axe was depicted as a curved halberd between ca.1442-1844</span>
Sverre.svg|Kingdom of Norway<br><span style="font-size:88%; line-height: 1.3em;">Oscar I reverted to the use of the battle-axe as shown in medieval designs</span>
Sverre.svg|Kingdom of Norway<br><span style="font-size:88%; line-height: 1.3em;">Oscar I reverted to the use of the battle-axe as shown in medieval designs</span>
Norway 1905.svg|Kingdom of Norway<br><span style="font-size:88%; line-height: 1.3em;">Arms from 30th of December 1905</span>
</gallery>
</gallery>


<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Blank.svg|[[House of Hardrada]]<br><span style="font-size:88%; line-height: 1.3em;">1046–1135</span>
St Olaf.svg|[[House of Fairhair]]<br><span style="font-size:88%; line-height: 1.3em;">872–970<br>995–1000<br>1015–1028<br>1035–1046</span>
Canute the Great (Matthew Paris).svg|[[House of Knýtlinga|House of Canute]]<br><span style="font-size:88%; line-height: 1.3em;">970–995<br>1000–1015<br>1028–1035</span>
Hardrada.svg|[[House of Hardrada]]<br><span style="font-size:88%; line-height: 1.3em;">1046–1135</span>
Gille.svg|[[House of Gille]]<br><span style="font-size:88%; line-height: 1.3em;">1130–1162</span>
Gille.svg|[[House of Gille]]<br><span style="font-size:88%; line-height: 1.3em;">1130–1162</span>
Blank.svg|[[House of Hardrada]]<br><span style="font-size:88%; line-height: 1.3em;">Magnus V Erlingsson<br>1161–1184</span>
Hardrada.svg|[[House of Hardrada]]<br><span style="font-size:88%; line-height: 1.3em;">Magnus V Erlingsson<br>1161–1184</span>
Sverre.svg|[[House of Sverre]]<br><span style="font-size:88%; line-height: 1.3em;">1184–1204</span>
Sverre.svg|[[House of Sverre]]<br><span style="font-size:88%; line-height: 1.3em;">1184–1204</span>
Gille.svg|[[House of Gille]]<br><span style="font-size:88%; line-height: 1.3em;">Inge II Bårdsson<br>1204–1217</span>
Gille.svg|[[House of Gille]]<br><span style="font-size:88%; line-height: 1.3em;">Inge II Bårdsson<br>1204–1217</span>
Line 20: Line 24:
Karl Knutsson Bonde Norway.svg|[[House of Bonde]]<br><span style="font-size:88%; line-height: 1.3em;">Charles I<br>1449–1450</span>
Karl Knutsson Bonde Norway.svg|[[House of Bonde]]<br><span style="font-size:88%; line-height: 1.3em;">Charles I<br>1449–1450</span>
Christian I. Denmark Sweden Norway.svg|[[House of Oldenburg]]<br><span style="font-size:88%; line-height: 1.3em;">1450–1814</span>
Christian I. Denmark Sweden Norway.svg|[[House of Oldenburg]]<br><span style="font-size:88%; line-height: 1.3em;">1450–1814</span>
Charles XIII.svg|[[House of Holstein-Gottorp-Sweden|House of Holstein-Gottorp]]<br><span style="font-size:88%; line-height: 1.3em;">Charles II<br>1814–1818</span>
Charles XIII.svg|[[House of Holstein–Gottorp|House of Holstein-Gottorp]]<br><span style="font-size:88%; line-height: 1.3em;">Charles II<br>1814–1818</span>
Bernadotte Norway 1844.svg|[[House of Bernadotte]]<br><span style="font-size:88%; line-height: 1.3em;">1818–1905</span>
Bernadotte Norway 1844.svg|[[House of Bernadotte]]<br><span style="font-size:88%; line-height: 1.3em;">1818–1905</span>
Sverre.svg|[[House of Glücksburg]]<br><span style="font-size:88%; line-height: 1.3em;">1905-</span>
Norway 1905.svg|[[House of Glücksburg]]<br><span style="font-size:88%; line-height: 1.3em;">1905-</span>
</gallery>
 
 
<gallery caption="Bishoprics" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Nidaros.svg |[[Archdiocese of Nidaros|Archbishopric of Nidaros]]
</gallery>
</gallery>


<gallery caption="Dukes" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Dukes" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Line 29: Line 39:
Haakon Magnusson.svg|[[House of Sverre|Duke Haakon Magnusson]]<br><span style="font-size:88%; line-height: 1.3em;">1270-1299</span>
Haakon Magnusson.svg|[[House of Sverre|Duke Haakon Magnusson]]<br><span style="font-size:88%; line-height: 1.3em;">1270-1299</span>
</gallery>
</gallery>


<gallery caption="Earls & Counts" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Earls & Counts" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Line 43: Line 54:
Sinclair Orkney.svg|[[House of Sinclair|William Sinclair]]<br><span style="font-size:88%; line-height: 1.3em;">[[Earldom of Orkney|Earl of Orkney]]<br> 1434-1470</span>
Sinclair Orkney.svg|[[House of Sinclair|William Sinclair]]<br><span style="font-size:88%; line-height: 1.3em;">[[Earldom of Orkney|Earl of Orkney]]<br> 1434-1470</span>
</gallery>
</gallery>


<gallery caption="Earldoms & Crown dependencies" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Earldoms & Crown dependencies" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Line 53: Line 65:
Crovan.svg|[[Kingdom of the Isles]]<br><span style="font-size:88%; line-height: 1.3em;>Crown dependency of Norway<br>1152-1265</span>
Crovan.svg|[[Kingdom of the Isles]]<br><span style="font-size:88%; line-height: 1.3em;>Crown dependency of Norway<br>1152-1265</span>
</gallery>
</gallery>
<gallery caption="Marquesses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Marquis of Lister.svg |[[House of Accoramboni|Marquess of Lista]]<br><span style="font-size:88%; line-height: 1.3em;">1709-</span>
Marquis of Mandal.svg |[[House of Ratta|Marquess of Mandal]]<br><span style="font-size:88%; line-height: 1.3em;">1710-1821</span>
</gallery>


<gallery caption="Counties" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Counties" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Larvik.svg|[[County of Larvik]]<br><span style="font-size:88%; line-height: 1.3em;">1671-1821</span>
Griffenfeldt.svg|[[County of Jarlsberg|County of Griffenfeldt]]<br><span style="font-size:88%; line-height: 1.3em;">1673-1676</span>
Griffenfeldt.svg|[[County of Jarlsberg|County of Griffenfeldt]]<br><span style="font-size:88%; line-height: 1.3em;">1673-1676</span>
Larvik.svg|[[County of Larvik]]<br><span style="font-size:88%; line-height: 1.3em;">1671-1821</span>
Jarlsberg.svg|[[County of Jarlsberg]]<br><span style="font-size:88%; line-height: 1.3em;">1684-1822</span>
</gallery>
</gallery>


<gallery caption="Baronies" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Baronies" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Rosendal.svg|[[Barony of Rosendal]]<br><span style="font-size:88%; line-height: 1.3em;">1678-</span>
Rosendal.svg|[[Barony of Rosendal]]<br><span style="font-size:88%; line-height: 1.3em;">1678-</span>
</gallery>
</gallery>


<gallery caption="Barons" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Barons" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Line 75: Line 97:
Biskop.svg|Baron Tore Håkonsson Biskopsson to Lekum<br><span style="font-size:88%; line-height: 1.3em;">-</span>
Biskop.svg|Baron Tore Håkonsson Biskopsson to Lekum<br><span style="font-size:88%; line-height: 1.3em;">-</span>
</gallery>
</gallery>


<gallery caption="Steward of the Realm" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Steward of the Realm" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Line 80: Line 103:
Nils Henriksson Gyldenløve.svg|[[House of Gyldenløve|Nils Henriksson Gyldenløve]]<br><span style="font-size:88%; line-height: 1.3em;">-1476</span>
Nils Henriksson Gyldenløve.svg|[[House of Gyldenløve|Nils Henriksson Gyldenløve]]<br><span style="font-size:88%; line-height: 1.3em;">-1476</span>
</gallery>
</gallery>


<gallery caption="Leader of the Council of the Realm" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Leader of the Council of the Realm" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Roemer.svg|[[House of Rømer|Archbishop Aslak Harniktsson Bolt]]<br><span style="font-size:88%; line-height: 1.3em;">1428-1450</span>
Arnung.svg|[[House of Griff af Bjarkøy|Erling Vidkunnsson]]<br><span style="font-size:88%; line-height: 1.3em;">1323-1332</span>
Ivar Ogmundsson Rova.svg|[[House of Hesby | Ivar Ogmundsson Rova]]<br><span style="font-size:88%; line-height: 1.3em;">-1334-</span>
Blank.svg|Orm Øysteinsson<br><span style="font-size:88%; line-height: 1.3em;"> 1350-1357</span>
Ogmund Finnson.svg|[[House of Hesby|Ogmund Finnsson]]<br><span style="font-size:88%; line-height: 1.3em;">1364/66-1371</span>
Stjenre af Suðrheim.svg|Sigurd Jonsson<br><span style="font-size:88%; line-height: 1.3em;">''1439-1442'' </span>
Krummedige.svg|Hartvig Eriksson Krummedike<br><span style="font-size:88%; line-height: 1.3em;">-1457-1458</span>
Jon Svaleson Smør.svg|[[House of Smør|Jon Svaleson Smør]]<br><span style="font-size:88%; line-height: 1.3em;"> 1481-1483-</span>
Roemer.svg|[[House of Rømer|Archbishop Aslak Harniktsson Bolt]]<br><span style="font-size:88%; line-height: 1.3em;">1483-1450</span>
Aspa.svg|[[House of Aspa|Archbishop Olav Trondsson]]<br><span style="font-size:88%; line-height: 1.3em;"> 1458-1474 </span>
Aspa.svg|[[House of Aspa|Archbishop Olav Trondsson]]<br><span style="font-size:88%; line-height: 1.3em;"> 1458-1474 </span>
Walkendorff.svg|Archbishop Erik Walkendorf<br><span style="font-size:88%; line-height: 1.3em;">1510-1522</span>
Aspa.svg|[[House of Aspa|Archbishop Gaute Ivarsson]]<br><span style="font-size:88%; line-height: 1.3em;"> 1475-1510 </span>
Erik Walkendorf.svg|Archbishop Erik Walkendorf<br><span style="font-size:88%; line-height: 1.3em;">1510-1522</span>
Olav Engelbrektsson.svg|[[House of Engelbrektsson|Archbishop Olav Engelbrektsson]]<br><span style="font-size:88%; line-height: 1.3em;">1523-1537</span>
Olav Engelbrektsson.svg|[[House of Engelbrektsson|Archbishop Olav Engelbrektsson]]<br><span style="font-size:88%; line-height: 1.3em;">1523-1537</span>
</gallery>
</gallery>


<gallery caption="Chancellor of Norway's Realm" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Chancellor of Norway's Realm" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Biskop.svg|Baron Torer Håkonsson Biskopsson<br><span style="font-size:88%; line-height: 1.3em;">-1276</span>
Blank.svg| Askatin<br><span style="font-size:88%; line-height: 1.3em;">Bishop of Bergen</span><br><span style="font-size:88%; line-height: 1.3em;">1266-</span>
Bolt.svg|[[House of Bolt|Bishop and squire Gunnar Tjostulvsson Holk]]<br><span style="font-size:88%; line-height: 1.3em;">1439-1448</span>
Biskop.svg|Baron Torer Håkonsson<br><span style="font-size:88%; line-height: 1.3em;"> 1270-1276</span>
Blank.svg| Baron Bjarne Lodinsson<br><span style="font-size:88%; line-height: 1.3em;">1280-1299</span>
Blank.svg| Bård Bartholomoeus Serksson<br><span style="font-size:88%; line-height: 1.3em;">Canon of Apostelkirken</span><br><span style="font-size:88%; line-height: 1.3em;">-1299?–1305?</span>
Blank.svg| Baron Åke<br><span style="font-size:88%; line-height: 1.3em;">Canon of Mariakirken</span><br><span style="font-size:88%; line-height: 1.3em;">-1299–1314</span>
Blank.svg| Ivar Olavsson<br><span style="font-size:88%; line-height: 1.3em;">Canon of Mariakirken</span><br><span style="font-size:88%; line-height: 1.3em;">1314– 1319</span>
Blank.svg|Pål Bårdsson<br><span style="font-size:88%; line-height: 1.3em;">Archbishop of Nidaros</span><br><span style="font-size:88%; line-height: 1.3em;">1327−1333</span>
Mus af Norge.svg|Hans Laurensson Mus<br><span style="font-size:88%; line-height: 1.3em;">Bishop of Oslo</span><br><span style="font-size:88%; line-height: 1.3em;">-1439-</span>
Blank.svg|Sigurd Bjørnsson<br><span style="font-size:88%; line-height: 1.3em;">Provost of Mariakirken</span><br><span style="font-size:88%; line-height: 1.3em;">-1441-</span>
Bolt.svg|[[House of Bolt|Squire Gunnar Tjostulvsson Holk]]<br><span style="font-size:88%; line-height: 1.3em;">Bishop of Oslo</span><br><span style="font-size:88%; line-height: 1.3em;">1439-1448</span>
Blank.svg|Ivar Vikingsson<br><span style="font-size:88%; line-height: 1.3em;">Provost of Mariakirken</span><br><span style="font-size:88%; line-height: 1.3em;">1448/53-1485</span>
Skaktavl.svg| Jon Pålsson<br><span style="font-size:88%; line-height: 1.3em;">Provost of Mariakirken</span><br><span style="font-size:88%; line-height: 1.3em;"> 1485- Abt. 1514 </span>
Flemming.svg|Bo Hermansson Fleming<br><span style="font-size:88%; line-height: 1.3em;">1485-1491</span>
Flemming.svg|Bo Hermansson Fleming<br><span style="font-size:88%; line-height: 1.3em;">1485-1491</span>
Walkendorff.svg|Erik Walkendorf<br><span style="font-size:88%; line-height: 1.3em;">1507-</span>
Walkendorff.svg|Erik Walkendorf<br><span style="font-size:88%; line-height: 1.3em;">1507-</span>
Harvfve.svg|Mattis Andresson Hvørf<br><span style="font-size:88%; line-height: 1.3em;">Provost of Mariakirken</span><br><span style="font-size:88%; line-height: 1.3em;">1520-1521</span>
Blank.svg|Hans Olsson<br><span style="font-size:88%; line-height: 1.3em;">Provost of Mariakirken</span><br><span style="font-size:88%; line-height: 1.3em;">1514-1523</span>
Harvfve.svg|Mattis Andresson Hvørf<br><span style="font-size:88%; line-height: 1.3em;"> 1524-1532 </span>
Dyre.svg|[[House of Dyre|Vincent Lunge]]<br><span style="font-size:88%; line-height: 1.3em;">1523–1533</span>
Dyre.svg|[[House of Dyre|Vincent Lunge]]<br><span style="font-size:88%; line-height: 1.3em;">1523–1533</span>
Krabbe Denmark.svg|Morten Krabbe<br><span style="font-size:88%; line-height: 1.3em;">1535-1542</span>
Krabbe Denmark.svg|Morten Krabbe<br><span style="font-size:88%; line-height: 1.3em;">Provost of Mariakirken</span><br><span style="font-size:88%; line-height: 1.3em;">1535-1542</span>
Huitfeldt.svg|Peder Huitfeldt<br><span style="font-size:88%; line-height: 1.3em;">1547-1564</span>
Huitfeldt.svg|Peder Huitfeldt<br><span style="font-size:88%; line-height: 1.3em;">1547-1564</span>
Kalips.svg|Oluf Pedersson Kalips<br><span style="font-size:88%; line-height: 1.3em;">1565-1567</span>
Kalips.svg|Oluf Pedersson Kalips<br><span style="font-size:88%; line-height: 1.3em;">1565-1567</span>
Venstermand,Wilstermann..svg|Johan Venstermand<br><span style="font-size:88%; line-height: 1.3em;">1567-1572</span>
Venstermand,Wilstermann..svg|Johan Venstermand<br><span style="font-size:88%; line-height: 1.3em;">1567-1572</span>
Blank.svg|Hans Pederssøn Litle (Basse) <br><span style="font-size:88%; line-height: 1.3em;">1592-1602</span>
Green.svg|Anders Lauritsson Green til Sundsby<br><span style="font-size:88%; line-height: 1.3em;">1604-1614</span>
Green.svg|Anders Lauritsson Green til Sundsby<br><span style="font-size:88%; line-height: 1.3em;">1604-1614</span>
Bielke .svg|Jens Ågessøn Bjelke<br><span style="font-size:88%; line-height: 1.3em;">1614-1648</span>
Bjelke.svg|Jens Ågessøn Bjelke<br><span style="font-size:88%; line-height: 1.3em;">1614-1648</span>
Sehested.svg|Count Hannibal Sehested<br><span style="font-size:88%; line-height: 1.3em;">1648-1660</span>
Sehested.svg|Count Hannibal Sehested<br><span style="font-size:88%; line-height: 1.3em;">1648-1660</span>
Bielke .svg|Ove Bjelke<br><span style="font-size:88%; line-height: 1.3em;">1660-1674</span>
Ove Bjelke.svg|Ove Bjelke<br><span style="font-size:88%; line-height: 1.3em;">1660-1674</span>
Marschalck.svg|Johan Frederik von Marschalck.<br><span style="font-size:88%; line-height: 1.3em;">1674-1679</span>
Marschalck.svg|Johan Frederik von Marschalck.<br><span style="font-size:88%; line-height: 1.3em;">1674-1679</span>
</gallery>
</gallery>


<gallery caption="Vice-Chancellor of Norway's Realm" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Vice-Chancellor of Norway's Realm" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Handingmand.svg|[[House of Handingmand|Gudbrand Rolvsson]]<br><span style="font-size:88%; line-height: 1.3em;">1470-1477</span>
Mus af Norge.svg|Peder Magnusson<br><span style="font-size:88%; line-height: 1.3em;">Canon of Mariakirken</span><br><span style="font-size:88%; line-height: 1.3em;">1461-1468</span>
Handingmand.svg|[[House of Handingmand|Gudbrand Rolvsson]]<br><span style="font-size:88%; line-height: 1.3em;">Canon of Mariakirken</span><br><span style="font-size:88%; line-height: 1.3em;">1470-1477</span>
</gallery>
</gallery>


<gallery caption="Governor-general of Norway" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Governor-general of Norway" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Oldenburg.svg|[[House of Oldenburg| Viceroy Christian duke of Holstein and Schleswig]]<br><span style="font-size:88%; line-height: 1.3em;"> 1506– 1513</span>
Huitfeldt.svg| Povel Huitfeldt<br><span style="font-size:88%; line-height: 1.3em;">1572–1577</span>
Huitfeldt.svg| Povel Huitfeldt<br><span style="font-size:88%; line-height: 1.3em;">1572–1577</span>
Friis af Haraldskær.svg| Jørgen Friis<br><span style="font-size:88%; line-height: 1.3em;">1601–1608</span>
Friis af Haraldskær.svg| Jørgen Friis<br><span style="font-size:88%; line-height: 1.3em;">1601–1608</span>
Line 128: Line 179:
Von Platen.svg| Count Baltzar Bogislaus von Platen<br><span style="font-size:88%; line-height: 1.3em;"> 1827–1829</span>
Von Platen.svg| Count Baltzar Bogislaus von Platen<br><span style="font-size:88%; line-height: 1.3em;"> 1827–1829</span>
Bernadotte Vasa.svg|[[House of Bernadotte|Viceroy crown prince Oscar]]<br><span style="font-size:88%; line-height: 1.3em;">1833-1833</span>
Bernadotte Vasa.svg|[[House of Bernadotte|Viceroy crown prince Oscar]]<br><span style="font-size:88%; line-height: 1.3em;">1833-1833</span>
Wedel-Jarlsberg .svg|[[House of Wedel-Jarlsberg|Count Herman Wedel-Jarlsberg]]<br><span style="font-size:88%; line-height: 1.3em;">1836-1840</span>
Løvenskiold.svg| Severin Løvenskiold<br><span style="font-size:88%; line-height: 1.3em;"> 1841– 1856</span>
Løvenskiold.svg| Severin Løvenskiold<br><span style="font-size:88%; line-height: 1.3em;"> 1841– 1856</span>
Bernadotte Norway 1844 Minoriteten Proposal.svg|[[House of Bernadotte|Viceroy crown prince Charles]]<br><span style="font-size:88%; line-height: 1.3em;">1857-1857</span>
Bernadotte Norway 1844 Minoriteten Proposal.svg|[[House of Bernadotte|Viceroy crown prince Charles]]<br><span style="font-size:88%; line-height: 1.3em;">1857-1857</span>
</gallery>
</gallery>


<gallery caption="Vice-Governor-general of Norway" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Vice-Governor-general of Norway" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Line 139: Line 192:
Hesse-Kassel.svg| Prince Frederik of Hesse-Kassel<br><span style="font-size:88%; line-height: 1.3em;">1810–1813</span>
Hesse-Kassel.svg| Prince Frederik of Hesse-Kassel<br><span style="font-size:88%; line-height: 1.3em;">1810–1813</span>
</gallery>
</gallery>


<gallery caption="Noble Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Noble Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Marquis of Lister.svg |[[House of Accoramboni|House of Accoramboni]]<br><span style="font-size:88%; line-height: 1.3em;"></span>
Von Ahnen.svg|House of von Ahnen
Von Ahnen.svg|House of von Ahnen
Ahlefeldt Ancient.svg|House of von Ahlefeldt
Ahlefeldt Ancient.svg|House of von Ahlefeldt
Ahlefeldt-Laurvig.svg|[[House of Ahlefeldt| House of Ahlefeldt-Laurvig]]<br><span style="font-size:88%; line-height: 1.3em;"></span>
Ahlefeldt-Laurvig-Bille.svg|[[House of Ahlefeldt| House of Ahlefeldt-Laurvig-Bille]]<br><span style="font-size:88%; line-height: 1.3em;"></span>
Akeleye.svg|House of Akeleye
Akeleye.svg|House of Akeleye
Alleby.svg|House of Alleby
Alleby.svg|House of Alleby
Line 151: Line 208:
De Aubert.svg|House of de Aubert
De Aubert.svg|House of de Aubert
Augustin.svg|House of Augustin
Augustin.svg|House of Augustin
Snare Aslaksson.svg|House of baron Snare Aslaksson
Snare Aslaksson.svg|House of Snare Aslaksson
Bagge af Boo.svg|House of Bagge af Boo
Bagge af Boo.svg|House of Bagge af Boo
Bagge.svg|House of Bagge<br><span style="font-size:88%; line-height: 1.3em;">Stig Gassesson Bagge</span>
Bagge.svg|House of Bagge<br><span style="font-size:88%; line-height: 1.3em;">Stig Gassesson Bagge</span>
Line 162: Line 219:
von Bergen.svg|House of von Bergen
von Bergen.svg|House of von Bergen
Bildt.svg|House of Bildt
Bildt.svg|House of Bildt
Bille.svg|House of Bille
Bille.svg|[[House of Bille]]
Biskop.svg|House of Biskop<br><span style="font-size:88%; line-height: 1.3em;">Biskopsson</span>
Biskop.svg|House of Biskopsson<br><span style="font-size:88%; line-height: 1.3em;">Manvik</span>
Bjarkøy.svg|[[House of Griff af Bjarkøy|House of Bjarkøy]]<br><span style="font-size:88%; line-height: 1.3em;">Tinctures conjectured</span>
Bjarkøy.svg|[[House of Griff af Bjarkøy|House of Bjarkøy]]<br><span style="font-size:88%; line-height: 1.3em;">Tinctures conjectured</span>
Bielke .svg|House of Bjelke
Bjelke.svg|[[House of Bjelke]]
Bernhoft.svg|House of Bjørnehode<br><span style="font-size:88%; line-height: 1.3em;">Bernhoft</span>
Bernhoft.svg|House of Bjørnehode<br><span style="font-size:88%; line-height: 1.3em;">Bernhoft</span>
Blix.svg|[[House of Blix]]
Blix.svg|[[House of Blix]]
Line 175: Line 232:
Brahe .svg|House of Brahe
Brahe .svg|House of Brahe
Bratt Norge.svg|[[House of Bratt]]
Bratt Norge.svg|[[House of Bratt]]
Thorbjørn Olavsson Bratt.svg|[[House of Bratt |House of Bratt]]<br><span style="font-size:88%; line-height: 1.3em;">Thorbjørn Olavsson Bratt</span>
Thorbjørn Olavsson Bratt.svg|[[House of Bratt |House of Bratt]]<br><span style="font-size:88%; line-height: 1.3em;"></span>
Breide.svg|House of Breide
Breide.svg|House of Breide
Le Normand de Bretteville.svg|House of le Normand de Bretteville
 
Le Normand de Bretteville.svg|[[House of Bretteville]]
 
Brockdorff.svg|House of Brockdorff
Brockdorff.svg|House of Brockdorff
Brockenhuus.svg|House of Brockenhuus
Brockenhuus.svg|House of Brockenhuus
Brostrup.svg|House of Brostrup
Brostrup.svg|House of Brostrup
Peter Brun.svg|House of Brun<br><span style="font-size:88%; line-height: 1.3em;">Peter Brun</span>
Peter Brun.svg|House of Brun<br><span style="font-size:88%; line-height: 1.3em;"></span>
Buchwaldt.svg|House of von Buchwald
Buchwaldt.svg|House of von Buchwald
Budde.svg|[[House of Budde]]
Budde.svg|[[House of Budde]]
Line 188: Line 247:
Bulow.svg|[[House of von Bülow]]
Bulow.svg|[[House of von Bülow]]
Bydelsbak af Bregentved.svg|House of Bydelsbak<br><span style="font-size:88%; line-height: 1.3em;">of Bregentved</span>
Bydelsbak af Bregentved.svg|House of Bydelsbak<br><span style="font-size:88%; line-height: 1.3em;">of Bregentved</span>
Tre Rosor Ancient.svg|House of Båt<br><span style="font-size:88%; line-height: 1.3em;">Sir Aslak Thuressøn Båt</span>
Tre Rosor Ancient.svg|House of Båt<br><span style="font-size:88%; line-height: 1.3em;"></span>


Coucheron.svg|House of de Coucheron
Coucheron.svg|House of de Coucheron
Cunynghame.svg|[[House of Cunningham]]<br><span style="font-size:88%; line-height: 1.3em;">Hans Køning</span>
Cunynghame.svg|[[House of Cunningham]]<br><span style="font-size:88%; line-height: 1.3em;"></span>


Dahl, Dall, Dal.svg|House of Dahl<br><span style="font-size:88%; line-height: 1.3em;"> 'Dal, 'Dall'</span>
Dahl, Dall, Dal.svg|House of Dahl<br><span style="font-size:88%; line-height: 1.3em;"> 'Dal, 'Dall'</span>
Dahlepil.svg|House of Dahlepil
Dahlepil.svg|House of Dahlepil
Von der Dame.svg|House of von der Dame
Von der Dame.svg|House of von der Dame
John Darre.svg|House of Darre<br><span style="font-size:88%; line-height: 1.3em;">John Darre</span>
John Darre.svg|House of Darre<br><span style="font-size:88%; line-height: 1.3em;"></span>
Darre.svg|House of Darre
Darre.svg|House of Darre
Von Donop.svg|House of von Donop
Von Donop.svg|House of von Donop
Taube.svg|House of Due
Taube.svg|House of Due<br><span style="font-size:88%; line-height: 1.3em;">von Taube</span>
Durham Høgsmark.svg|House of Durham<br><span style="font-size:88%; line-height: 1.3em;">Alexander Durham to Høgsmark</span>
Durham Høgsmark.svg|House of Durham<br><span style="font-size:88%; line-height: 1.3em;"></span>
Düring.svg|House of Düring
Daae.svg|House of Daa
Daae.svg|House of Daa
Nils Matsson.svg|[[House of Ekorn]]<br><span style="font-size:88%; line-height: 1.3em;">Nils Matsson</span>
Nils Matsson.svg|[[House of Ekorn]]<br><span style="font-size:88%; line-height: 1.3em;"></span>
Engelbrektsson.svg|[[House of Engelbrektsson]]
Engelbrektsson.svg|[[House of Engelbrektsson]]
(de) Falsen.svg|House of de Falsen
(de) Falsen.svg|House of de Falsen
Finne.svg|House of Finne
Finne.svg|House of Finne
Peter Finne på Voss.svg|House of Finne<br><span style="font-size:88%; line-height: 1.3em;">Peter Finne in Voss</span>
Peter Finne på Voss.svg|House of Finne<br><span style="font-size:88%; line-height: 1.3em;"></span>
Flemming.svg|House of Flemming
Flemming.svg|House of Flemming
Flotow.svg|House of von Flotow
Flotow.svg|House of von Flotow
Gyrd Håkonsson.svg|House Fiskehode<br><span style="font-size:88%; line-height: 1.3em;">Gyrd Håkonsson</span>
