House of Braganza: Difference between revisions

No edit summary
m (Reverted edit by Finellach (talk) to last revision by Merula-Mostepic)
Tag: Rollback
 
(6 intermediate revisions by 2 users not shown)
Line 2: Line 2:


<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
De Braganza.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Counts of Barcelos, Neiva,<br> Ourém and Arraiolos<br>Marquises of Vila Viçosa<br>Dukes of Bragança and Guimarães</span>
Braganza.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Counts of Barcelos, Neiva,<br> Ourém and Arraiolos<br>Marquises of Vila Viçosa<br>Dukes of Bragança and Guimarães</span>
De Braganza.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Dukes of Bragança<br>Alternative arms variant</span>
Braganza Bergshammar.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Dukes of Bragança<br>Alternative arms variant in ''Bergshammar Armorial''</span>
Braganza Bergshammar.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Dukes of Bragança<br>Alternative arms variant in ''Bergshammar Armorial''</span>
Braganza 1481.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Dukes of Bragança, Guimarães and Barcelos<br>Arms after 1481</span>
Braganza 1481.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Dukes of Bragança, Guimarães and Barcelos<br>Arms after 1481</span>
Braganza 1498.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Dukes of Bragança, Guimarães and Barcelos<br>Arms after 1498</span><!-- Arms first used by Duke James I of Braganza upon being declared heir of King Manuel I and used by him and his descendants even after losing the title -->
Portugal 1481.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Kings of Portugal<br>1640-1853</span>
Portugal 1481.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Kings of Portugal<br>1640-1853</span>
</gallery>
<gallery caption="Kings and Emperors of Brazil" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Brazil Ancient.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Kings of Brazil<br>1815-1822</span>
Braganza-Brazil.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Emperors of Brazil<br>1822-1889</span>
Braganza-Brazil.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Emperors of Brazil<br>1822-1889</span>
</gallery>
</gallery>
Line 19: Line 17:
Prince of Gran Para.svg|Prince of Grão-Pará<br><span style="font-size:88%; line-height: 1.3em;">Heir to heir apparent of Brazil<br>1825-1826; 1875-1891</span>
Prince of Gran Para.svg|Prince of Grão-Pará<br><span style="font-size:88%; line-height: 1.3em;">Heir to heir apparent of Brazil<br>1825-1826; 1875-1891</span>
</gallery >
</gallery >


<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Line 32: Line 29:


<gallery caption="Matrilineal Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Matrilineal Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Ferdinand II. von Portugal.svg|[[House of Saxe-Coburg and Gotha-Koháry|House of Braganza-Saxe-Coburg and Gotha]]<br><span style="font-size:88%; line-height: 1.3em;">Kings of Portugal<br>Matrilineal branch issued from Maria II of Portugal, eldest daughter of Pedro IV of Portugal and I of Brazil</span>
Ferdinand II. von Portugal.svg|[[House of Braganza-Saxe-Coburg and Gotha|House of Braganza-Saxe-Coburg and Gotha]]<br><span style="font-size:88%; line-height: 1.3em;">Kings of Portugal<br>Matrilineal branch issued from Maria II of Portugal, eldest daughter of Pedro IV of Portugal and I of Brazil</span>
Orleans-Braganza.svg|[[House of Bourbon-Orléans|House of Orléans-Braganza]]<br><span style="font-size:88%; line-height: 1.3em;">Princes Imperial of Brazil<br>Princes of Grão-Pará<br>Matrilineal branch issued from Isabel, eldest daughter of Pedro II of Brazil</span>
Orleans-Braganza.svg|[[House of Bourbon-Orléans|House of Orléans-Braganza]]<br><span style="font-size:88%; line-height: 1.3em;">Princes Imperial of Brazil<br>Princes of Grão-Pará<br>Matrilineal branch issued from Isabel, eldest daughter of Pedro II of Brazil</span>
Saxe-Coburg-Braganza.svg|[[House of Saxe-Coburg and Gotha-Koháry|House of Saxe-Coburg and Braganza]]<br><span style="font-size:88%; line-height: 1.3em;">Princes of Brazil<br>Matrilineal branch issued from Leopoldina, younger daughter of Pedro II of Brazil</span>
Saxe-Coburg-Braganza.svg|[[House of Saxe-Coburg and Gotha-Koháry|House of Saxe-Coburg and Braganza]]<br><span style="font-size:88%; line-height: 1.3em;">Princes of Brazil and Saxe-Coburg and Gotha<br>Dukes in Saxony<br>Matrilineal branch issued from Leopoldina, younger daughter of Pedro II of Brazil</span>
</gallery>
</gallery>


Line 43: Line 40:
Pedro of Portugal, Duke of Beja.svg|Pedro III of Portugal<br><span style="font-size:88%; line-height: 1.3em;">Arms as Duke of Beja<br>4th son of João V of Portugal</span>
Pedro of Portugal, Duke of Beja.svg|Pedro III of Portugal<br><span style="font-size:88%; line-height: 1.3em;">Arms as Duke of Beja<br>4th son of João V of Portugal</span>
Pedro III of Portugal.svg|Pedro III of Portugal<br><span style="font-size:88%; line-height: 1.3em;">King consort of Portugal<br>Marital Arms</span>
Pedro III of Portugal.svg|Pedro III of Portugal<br><span style="font-size:88%; line-height: 1.3em;">King consort of Portugal<br>Marital Arms</span>
Miguel of Portugal, Duke of Beja.svg|Miguel I of Portugal<br><span style="font-size:88%; line-height: 1.3em;">Arms as Duke of Beja<br>3rd son of João VI of Portugal</span>
Miguel of Portugal, Duke of Beja.svg|Miguel I of Portugal<br><span style="font-size:88%; line-height: 1.3em;">Arms as Duke of Beja<br>3rd son of João VI of Portugal<br>Progenitor of the ''Miguelist branch'' of Braganza family</span>
</gallery>
</gallery>

Latest revision as of 09:36, 8 July 2025

Cadet branch of the House of Aviz