Difference between revisions of "House of Hohenzollern-Romania"
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Cadet branch of the [[House of Hohenzollern-Sigmaringen]] | Cadet branch of the [[House of Hohenzollern-Sigmaringen]] | ||
− | |||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Hohenzollern-Romania.svg|House of Hohenzollern-Romania<br><span style="font-size:88%; line-height: 1.3em;">Princes and Kings of Romania<br>Also known as ''House of Romania''</span> | Hohenzollern-Romania.svg|House of Hohenzollern-Romania<br><span style="font-size:88%; line-height: 1.3em;">Princes and Kings of Romania<br>Also known as ''House of Romania''</span> | ||
</gallery> | </gallery> | ||
− | |||
<gallery caption="Kings of Romania" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Kings of Romania" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
− | |||
Romania 1872.svg|Ferdinand I ''the Unifier''<br><span style="font-size:88%; line-height: 1.3em;">King of Romania<br>Prince of Hohenzollern-Sigmaringen<br>1914-1927<br>Arms used 1914-1921</span> | Romania 1872.svg|Ferdinand I ''the Unifier''<br><span style="font-size:88%; line-height: 1.3em;">King of Romania<br>Prince of Hohenzollern-Sigmaringen<br>1914-1927<br>Arms used 1914-1921</span> | ||
Romania 1921.svg|Ferdinand I ''the Unifier''<br><span style="font-size:88%; line-height: 1.3em;">King of Romania<br>Prince of Hohenzollern-Sigmaringen<br>1914-1927<br>Arms used 1921-1927</span> | Romania 1921.svg|Ferdinand I ''the Unifier''<br><span style="font-size:88%; line-height: 1.3em;">King of Romania<br>Prince of Hohenzollern-Sigmaringen<br>1914-1927<br>Arms used 1921-1927</span> | ||
Line 14: | Line 11: | ||
Romania 1921.svg|Michael I<br><span style="font-size:88%; line-height: 1.3em;">King of Romania<br>Prince of Hohenzollern-Sigmaringen<br>1927-1930 and 1940-1947<br>First reign under the regency of Prince Nicholas</span> | Romania 1921.svg|Michael I<br><span style="font-size:88%; line-height: 1.3em;">King of Romania<br>Prince of Hohenzollern-Sigmaringen<br>1927-1930 and 1940-1947<br>First reign under the regency of Prince Nicholas</span> | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
− | Hohenzollern-Romania-Lambrino.svg | + | Hohenzollern-Romania-Lambrino.svg|House of Hohenzollern-Lambrino<br><span style="font-size:88%; line-height: 1.3em;">Princes Lambrino<br>Princes of Romania<br>Issued from Carol Lambrino, son of Charles II of Romania from his 1st (annulled) marriage</span><!-- this family currently claims the headship of the Hohenzollern family of Romania, supported by legal court rulings --> |
</gallery> | </gallery> | ||
− | |||
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
+ | Romania-1872.svg|Ferdinand I<br><span style="font-size:88%; line-height: 1.3em;">Kings of Romania<br>Alternative arms variant</span> | ||
Prince of Romania 1872.svg |Ferdinand I and Charles II<br><span style="font-size:88%; line-height: 1.3em;">as Crown Princes of Romania</span> | Prince of Romania 1872.svg |Ferdinand I and Charles II<br><span style="font-size:88%; line-height: 1.3em;">as Crown Princes of Romania</span> | ||
Grand Voivode of Alba Iulia.svg|Michael I<br><span style="font-size:88%; line-height: 1.3em;">as Crown Prince of Romania<br>also known as ''Grand Voivode of Alba Iulia''</span> | Grand Voivode of Alba Iulia.svg|Michael I<br><span style="font-size:88%; line-height: 1.3em;">as Crown Prince of Romania<br>also known as ''Grand Voivode of Alba Iulia''</span> |
Latest revision as of 05:28, 22 November 2020
Cadet branch of the House of Hohenzollern-Sigmaringen
- Coat of Arms
- Kings of Romania
- Cadet Branches
- Personal Arms