German Empire: Difference between revisions
No edit summary |
Tech King465 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
German_Empire.svg|[[House of Hohenzollern-Brandenburg|House of Hohenzollern]] | German_Empire.svg|[[House of Hohenzollern-Brandenburg|House of Hohenzollern]] | ||
</gallery> | |||
<gallery caption="Vassal States" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Bavaria_1835.svg|[[Kingdom of Bavaria]] | |||
Kingdom_of_Prussia_1790.svg|[[Kingdom of Prussia]] | |||
Wettin_Sachsen.svg|[[Kingdom of Saxony]] | |||
Württemberg.svg|[[Kingdom of Württemberg]] | |||
Baden.svg|[[Grand Duchy of Baden]] | |||
Hessen-Darmstadt.svg|[[Grand Duchy of Hesse-Darmstadt]] | |||
Blank.svg|[[Grand Duchy of Mecklenburg-Schwerin]] | |||
Blank.svg|[[Grand Duchy of Mecklenburg-Strelitz]] | |||
Blank.svg|[[Grand Duchy of Oldenburg]] | |||
Blank.svg|[[Grand Duchy of Saxe-Weimar-Eisenach]] | |||
Anhalt 1260.svg|[[Duchy of Anhalt]] | |||
Braunschweig Luneburg.svg|[[Duchy of Brunswick]] | |||
Sachsen-Altenburg.svg|[[Duchy of Saxe-Altenburg]] | |||
Saxe-Coburg and Gotha Belgium.svg|[[Duchy of Saxe-Coburg-Gotha]] | |||
Saxe-Lauenberg.svg|[[Duchy of Saxe-Lauenburg]]<br><span style="font-size:88%; line-height: 1.3em;">Until 1876</span> | |||
Blank.svg|[[Duchy of Saxe-Meiningen]] | |||
Blank.svg|[[Principality of Lippe]] | |||
Reuss Kranichfeld.svg|[[Principality of Reuss-Gera]] | |||
Reuss Kranichfeld.svg|[[Principality of Reuss-Greiz]] | |||
Lippe Schwalenberg 1662.svg|[[Principality of Schaumburg-Lippe]] | |||
Blank.svg|[[Principality of Schwarzburg-Rudolstadt]] | |||
Blank.svg|[[Principality of Schwarzburg-Sondershausen]] | |||
Blank.svg|[[Principality of Waldeck and Pyrmont]] | |||
Blank.svg|[[Free City of Bremen]] | |||
Blank.svg|[[Free City of Hamburg]] | |||
Blank.svg|[[Free City of Lübeck]] | |||
Blank.svg|[[Imperial Territory of Alsace-Lorraine]] | |||
</gallery> | </gallery> | ||
Revision as of 16:24, 9 February 2018
- Ruling Houses
- Vassal States
-
Duchy of Saxe-Lauenburg
Until 1876